Uniti Group Inc. logo UNIT - Uniti Group Inc.

NEXT EARNINGS: Mar 2, 2026 (in 5 days) EPS Est: $-0.46 | Rev Est: $909.4M
Price: -- -- | CONSENSUS: Hold DETAILS
STRONG
BUY
1
BUY 2
HOLD 7
SELL 3
STRONG
SELL
0
| PRICE TARGET: $8.00 DETAILS
HIGH: $8.00
LOW: $8.00
MEDIAN: $8.00
CONSENSUS: $8.00
UPSIDE: 3.36%
Market Cap: 1.91B
Volume: 1,806,128
Avg Volume: 2,322,723
52 Week Range: 5.3-10.24917
Sector: Real Estate
Industry: REIT - Specialty
Beta: 1.49
Last Dividend: $0.60
Exchange: NASDAQ
Country: US
Employees: 758
IPO Date: 2015-04-20
EPS (TTM): 0.64
P/E Ratio: 14.50
Revenue (TTM): 1.17B
Total Assets: 5.28B
Total Debt: 5.88B
Cash & Equiv: 155.59M
Rev Growth (5Y): 2.0%
EPS Growth (5Y): 53.8%
FCF Growth (5Y): -46.3%
ROCE: 15.8%
Debt/Equity: -2.40

Earnings History

Date EPS Actual EPS Est EPS Surprise Rev Actual Rev Est Rev Surprise
2025-11-04 $0.16 $-0.18 +188.9% $722.6M $909.4M -20.5%
2025-08-05 $0.36 $0.70 -48.6% $300.7M $946.9M -68.2%
2025-05-06 $0.35 $0.35 0.0% $293.9M $300.5M -2.2%
2025-02-21 $0.35 $0.33 +6.1% $293.3M $293.7M -0.1%
2024-10-31 $0.33 $0.34 -2.9% $292.2M $294.9M -0.9%
2024-08-01 $0.34 $0.36 -5.6% $294.9M $289.9M +1.7%
2024-05-03 $0.32 $0.35 -8.6% $355.2M $287.5M +23.5%
2024-02-29 $0.34 $0.34 0.0% $285.7M $295.9M -3.5%

Track Record

Statements >
Metric 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013
Revenue 1.17B 1.15B 1.13B 1.10B 1.07B 1.06B 1.02B 916.03M 770.41M 714.47M 36.02M 45.13M
Net Income 93.41M (81.71M) (8.28M) 123.66M (706.30M) 10.58M 16.19M (9.44M) (212,000) 37.30M 12.29M 16.51M
EPS 0.64 -0.58 -0.07 0.87 -5.76 0.07 0.08 -0.16 -0.06 0.39 0.00 0.00
Total Assets 5.28B 5.03B 4.85B 4.81B 4.73B 5.02B 4.59B 4.33B 3.32B 2.54B 16.66M 21.88M
Total Debt 5.88B 5.63B 5.27B 5.16B 4.83B 5.07B 4.90B 4.54B 4.08B 3.51B 0 0
Cash & Equivalents 155.59M 62.26M 43.80M 58.90M 77.53M 142.81M 38.03M 59.77M 171.75M 142.50M 0 0
Operating Cash Flow 366.69M 353.13M 460.12M 499.16M 157.23M 616.98M 472.82M 405.26M 375.99M 293.21M 0 0
Free Cash Flow 11.86M (63.87M) 32.55M 113.30M (159.85M) 266.50M 49.24M 239.23M 341.09M 248.79M 0 0
FCF per Share 0.08 -0.45 0.26 0.77 -1.30 1.67 0.21 5.35 106.67 2.63 N/A N/A
Book Value (2.45B) (2.49B) (2.27B) (2.13B) (2.14B) (1.57B) (1.50B) (1.23B) (1.32B) (1.17B) 8.78M 12.22M
Cash & ST Investments 155.59M 62.26M 43.80M 58.90M 77.53M 142.81M 38.03M 59.77M 171.75M 142.50M 0 0
ROC Equity N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 1.40 1.35