RPAY

Repay Holdings Corporation
$3.49
+0.14 (+4.18%)
Mkt Cap 307.42M
Volume 384,780
52W Range 2.3-6.055
Sector Technology
Beta 1.87
EPS (TTM) -3.06
P/E Ratio -1.22
Revenue (TTM) 312.73M
Rev Growth (5Y) +14.8%
EPS Growth (5Y) N/A
AlphaVal · Fair Value
$3.17
Overvalued · Mild
10.1% above fair value

Company Description

Track Record

Showing latest 4 periods • Swipe for more
Metric 2025 2024 2023 2022 2021 2020 2019 2018 2017 2016
Revenue 309.26M 313.04M 296.63M 279.23M 219.26M 155.04M 104.60M 130.01M 93.95M 82.30M
Net Income (256.72M) (10.16M) (110.49M) 12.84M (50.08M) (105.60M) (55.29M) 1.52M 9.45M (511,707)
EPS -3.00 -0.11 -1.23 0.14 -0.60 -0.67 0.28 0.05 1.45 -0.08
Free Cash Flow 91.11M 105.24M 39.25M 34.68M 29.82M 4.21M 20.58M (6.76M) 17.71M 2.48M
FCF / Share 1.06 1.17 0.44 0.39 0.36 0.08 0.55 -0.21 2.71 0.38
Operating CF 91.11M 150.09M 103.61M 74.22M 53.33M 28.49M 21.29M (961,096) 21.14M 2.80M
Total Assets 1.20B 1.57B 1.52B 1.63B 1.69B 1.11B 782.04M 263.49M 176,330 164.44M
Total Debt 436.88M 508.51M 443.04M 461.88M 459.57M 267.08M 213.44M 94.22M 156,600 59.10M
Cash & Equiv 115.69M 189.53M 118.10M 64.89M 50.05M 91.13M 24.62M 108,818 25,817 2.78M
Book Value 484.43M 761.27M 815.13M 894.56M 874.00M 509.31M 254.35M 253.48M 19,730 99.46M
Return on Equity -0.53 -0.01 -0.14 0.01 -0.06 -0.21 -0.22 0.01 478.88 -0.01
RPAY News
REPAY Announces Inducement Award Grants for Matt Morrow
May 14, 2026 12:30 PM · businesswire.com
Should Value Investors Buy Repay (RPAY) Stock?
May 12, 2026 06:41 AM · zacks.com
REPAY to Attend Upcoming Truist Securities Financial Services Conference
May 11, 2026 12:10 PM · businesswire.com
Repay Holdings Corporation (RPAY) Q1 2026 Earnings Call Transcript
May 04, 2026 07:43 PM · seekingalpha.com
REPAY Reports First Quarter 2026 Financial Results
May 04, 2026 12:10 PM · businesswire.com
REPAY Provides Preliminary First Quarter 2026 Results and Raising Full Year 2026 Adjusted EBITDA Outlook
Apr 27, 2026 04:00 AM · businesswire.com
Analyzing Repay (NASDAQ:RPAY) and Pax Global Tech (OTCMKTS:PXGYF)
Apr 23, 2026 12:24 AM · defenseworld.net
REPAY to Announce First Quarter 2026 Results on May 4, 2026
Apr 20, 2026 12:20 PM · businesswire.com
These 3 Fintech Stocks Offer High Risk/Reward Potential
Apr 20, 2026 05:35 AM · marketbeat.com
REPAY Announces New Consumer Payments Leader
Apr 16, 2026 12:05 PM · businesswire.com