Vanguard Energy ETF logo VDE - Vanguard Energy ETF

Price: -- --

Top Holdings

# Company Ticker Weight Value
1 Exxon Mobil Corp XOM 21.98% $2.58B
2 Chevron Corp CVX 13.50% $1.49B
3 ConocoPhillips COP 5.51% $607.34M
4 Williams Cos Inc/The WMB 3.97% $437.18M
5 Valero Energy Corp VLO 3.49% $385.20M
6 Marathon Petroleum Corp MPC 3.38% $372.62M
7 EOG Resources Inc EOG 3.11% $342.53M
8 SLB Ltd SLB 3.11% $342.35M
9 Phillips 66 PSX 2.99% $329.97M
10 Kinder Morgan Inc KMI 2.73% $300.46M

Country Allocation

Country Weight
United States 75.66%
Other 22.43%
United Kingdom 1.23%
Bermuda 0.44%
Switzerland 0.24%
Netherlands 0.05%

Sector Allocation

Sector Exposure
Energy 77.26%
Cash & Others 22.43%
Basic Materials 0.24%
Industrials 0.09%
Utilities 0.07%