Direxion Daily Technology Bull 3X ETF logo TECL - Direxion Daily Technology Bull 3X ETF

Price: -- --

Top Holdings

# Company Ticker Weight Value
1 NVIDIA CORP NVDA 3.12% $573.05M
2 APPLE INC AAPL 2.95% $542.00M
3 MICROSOFT CORP MSFT 2.35% $432.03M
4 GOLDMAN FINL SQ TRSRY INST 506 1.00% $200.47M
5 BROADCOM INC AVGO 0.95% $174.02M
6 ADVANCED MICRO DEVICES AMD 0.94% $172.86M
7 MICRON TECHNOLOGY INC MU 0.80% $146.86M
8 INTEL CORP INTC 0.55% $100.91M
9 PALANTIR TECHNOLOGIES INC-A PLTR 0.53% $98.14M
10 CISCO SYSTEMS INC CSCO 0.51% $93.16M

Country Allocation

Country Weight
Other 79.49%
United States 20.01%
Ireland 0.25%
Singapore 0.18%
Netherlands 0.07%

Sector Allocation

Sector Exposure
Cash & Others 79.76%
Technology 20.21%
Communication Services 0.74%
Energy 0.02%
Industrials 0.01%