iShares MSCI Saudi Arabia ETF logo KSA - iShares MSCI Saudi Arabia ETF

Price: -- --

Top Holdings

# Company Ticker Weight Value
1 AL RAJHI BANK 1120.SR 13.76% $86.49M
2 SAUDI ARABIAN OIL 2222.SR 11.56% $72.65M
3 THE SAUDI NATIONAL BANK 1180.SR 8.31% $52.25M
4 SAUDI TELECOM 7010.SR 5.41% $33.98M
5 SAUDI ARABIAN MINING 1211.SR 4.39% $27.60M
6 RIYAD BANK 1010.SR 3.35% $21.08M
7 SAUDI BASIC INDUSTRIES 2010.SR 3.17% $19.96M
8 ACWA POWER CO 2082.SR 2.88% $18.11M
9 ALINMA BANK 1150.SR 2.84% $17.85M
10 SAUDI AWWAL BANK 1060.SR 2.72% $17.10M

Country Allocation

Country Weight
Saudi Arabia 99.91%
United Arab Emirates 0.54%
Other 0.09%

Sector Allocation

Sector Exposure
Financial Services 41.11%
Basic Materials 12.97%
Energy 12.71%
Communication Services 8.24%
Healthcare 4.67%
Utilities 4.55%
Consumer Cyclical 4.27%
Consumer Defensive 3.77%
Industrials 3.54%
Real Estate 2.49%
Technology 1.67%
Cash & Others 0.01%