Franklin FTSE South Korea ETF logo FLKR - Franklin FTSE South Korea ETF

Price: -- --

Top Holdings

# Company Ticker Weight Value
1 SK HYNIX INC 000660.KS 18.05% $112.84M
2 SAMSUNG ELECTRONICS CO LT 005930.KS 16.27% $101.68M
3 HYUNDAI MOTOR CO 005380.KS 2.48% $15.47M
4 KB FINANCIAL GROUP INC 105560.KS 2.06% $12.88M
5 SK SQUARE CO LTD 402340.KS 1.88% $11.75M
6 SAMSUNG ELECTRONICS-PREF 005935.KS 1.88% $11.72M
7 HANWHA AEROSPACE CO LTD 012450.KS 1.84% $11.53M
8 DOOSAN ENERBILITY CO LTD 034020.KS 1.65% $10.34M
9 SHINHAN FINANCIAL GROUP L 055550.KS 1.54% $9.61M
10 KIA CORP 000270.KS 1.33% $8.33M

Country Allocation

Country Weight
South Korea 99.94%
Other 0.06%

Sector Allocation

Sector Exposure
Technology 47.74%
Industrials 18.47%
Financial Services 11.68%
Consumer Cyclical 7.24%
Healthcare 4.21%
Basic Materials 3.78%
Communication Services 2.60%
Consumer Defensive 1.84%
Cash & Others 1.30%
Energy 0.60%
Utilities 0.55%