Franklin FTSE China ETF logo FLCH - Franklin FTSE China ETF

Price: -- --

Top Holdings

# Company Ticker Weight Value
1 TENCENT HOLDINGS LTD 0700.HK 13.29% $37.56M
2 ALIBABA GROUP HOLDING LTD 9988.HK 10.86% $30.71M
3 CHINA CONSTRUCTION BANK-H 0939.HK 2.87% $8.10M
4 XIAOMI CORP-CLASS B 1810.HK 2.51% $7.11M
5 PDD HOLDINGS INC PDD 2.51% $7.08M
6 IND & COMM BK OF CHINA-H 1398.HK 2.09% $5.91M
7 PING AN INSURANCE GROUP C 2318.HK 1.89% $5.34M
8 MEITUAN-CLASS B 3690.HK 1.81% $5.11M
9 BYD CO LTD-H 1211.HK 1.47% $4.16M
10 NETEASE INC 9999.HK 1.32% $3.74M

Country Allocation

Country Weight
China 91.48%
Hong Kong 4.17%
Ireland 2.40%
Singapore 1.08%
Switzerland 0.66%
Taiwan 0.13%
Other 0.08%

Sector Allocation

Sector Exposure
Consumer Cyclical 25.62%
Financial Services 17.75%
Communication Services 16.18%
Technology 10.11%
Industrials 7.54%
Healthcare 5.87%
Basic Materials 5.61%
Consumer Defensive 3.46%
Energy 3.40%
Utilities 1.80%
Real Estate 1.70%
Cash & Others 0.96%