BWZ - SPDR Bloomberg Short Term International Treasury Bond ETF
Price:
--
--
Fund Details
ETF Company
SPDR
AUM
$356.06M
Asset Class
Fixed Income
Holdings
335
NAV
$27.82
Expense Ratio
0.35%
Inception Date
01/15/2009
Website
Visit Site
The SPDRBloomberg Short Term International Treasury Bond ETF seeks to provide investment results that, before fees and expenses, correspond generally to the price and yield performance of the Bloomberg 1-3 Year Global Treasury ex-US Capped IndexRebalanced on the last business day of the month
Top Holdings
| # | Company | Ticker | Weight | Value |
|---|---|---|---|---|
| 1 | TURKISH LIRA | 0.00% | $6 |
Country Allocation
| Country | Weight |
|---|---|
| Japan | 22.82% |
| France | 5.02% |
| Germany | 4.95% |
| China | 4.64% |
| South Korea | 4.62% |
| Australia | 4.60% |
| Italy | 4.57% |
| Spain | 4.57% |
| Canada | 4.54% |
| United Kingdom | 4.52% |
| Belgium | 3.32% |
| Netherlands | 3.29% |
| Austria | 2.54% |
| Malaysia | 2.43% |
| Poland | 2.38% |
| Thailand | 2.30% |
| Mexico | 2.24% |
| Portugal | 1.57% |
| Israel | 1.49% |
| Indonesia | 1.48% |
| Finland | 1.19% |
| Singapore | 1.16% |
| Romania | 0.97% |
| Czech Republic | 0.89% |
| New Zealand | 0.84% |
| Ireland | 0.81% |
| Greece | 0.69% |
| Other | 0.66% |
| Hungary | 0.64% |
| Switzerland | 0.52% |
| Slovakia | 0.50% |
| Denmark | 0.46% |
| Norway | 0.46% |
| Croatia | 0.42% |
| Chile | 0.41% |
| Sweden | 0.38% |
| Slovenia | 0.26% |
| Hong Kong | 0.21% |
| Latvia | 0.19% |
| Luxembourg | 0.14% |
| Lithuania | 0.13% |
| Cyprus | 0.12% |
| Peru | 0.06% |
Sector Allocation
| Sector | Exposure |
|---|---|
| Cash & Others | 100.00% |