TWST

Twist Bioscience Corporation
$145.25
+5.33 (+3.81%)
Mkt Cap 9.56B
Volume 1,379,313
52W Range 23.3-219.71
Sector Healthcare
Beta 2.19
EPS (TTM) -2.22 USD
P/E Ratio -21.65
Revenue (TTM) 431.80M USD
Rev Growth (5Y) +33.1%
EPS Growth (5Y) N/A
AlphaQuality · Grade · Gated
How strong & durable the business is
F
Stable Earnings Power
30.0 / 100 pillar composite (overridden)
Steady, predictable earnings power — graded A–F vs. similar companies.

Company Description

Track Record

Showing latest 4 periods • Swipe for more
Metric 2025 2024 2023 2022 2021 2020 2019 2018 2017 2016
Revenue 376.57M 312.97M 245.11M 203.56M 132.33M 90.10M 54.38M 25.43M 10.77M 2.27M
Net Income (77.67M) (208.73M) (204.62M) (217.86M) (152.10M) (139.93M) (107.67M) (71.24M) (59.31M) (44.09M)
EPS -1.30 -3.60 -3.60 -4.04 -3.15 -3.57 -3.92 -2.68 -3.16 -2.35
Free Cash Flow (75.63M) (69.17M) (170.25M) (226.24M) (139.31M) (152.12M) (102.69M) (69.85M) (57.90M) (44.82M)
FCF / Share -1.26 -1.19 -2.99 -4.20 -2.89 -3.88 -3.74 -2.63 -3.08 -2.39
Operating CF (47.63M) (64.09M) (142.47M) (124.39M) (112.24M) (142.25M) (87.94M) (66.16M) (51.30M) (38.59M)
Total Assets 641.86M 614.32M 776.40M 961.38M 702.10M 398.88M 186.99M 115.79M 85.66M 76.46M
Total Debt 137.32M 85.03M 94.07M 94.91M 62.92M 35.98M 7.73M 9.72M 9.15M 11.18M
Cash & Equiv 183.05M 226.32M 286.47M 378.69M 465.83M 93.67M 46.73M 80.76M 31.23M 28.60M
Book Value 472.96M 472.69M 623.43M 789.38M 580.82M 336.26M 152.08M (201.42M) (133.36M) (76.61M)
Return on Equity -0.16 -0.44 -0.33 -0.28 -0.26 -0.42 -0.71 N/A N/A N/A
TWST News
Alger Small Cap Focus Fund Q3 2026 Portfolio Update
Oct 23, 2026 10:23 AM · seekingalpha.com
Biotech Giants vs. Emerging Innovators: Which ETF Is the Better Buy?
Oct 22, 2026 01:30 AM · fool.com
Twist Bioscience (NASDAQ:TWST) Shares Down 7.4% – Here’s Why
Oct 17, 2026 10:21 PM · defenseworld.net
Polen 5Perspectives Small-Mid Growth Q3 2026 Portfolio Update
Oct 15, 2026 01:00 AM · seekingalpha.com
How to Invest in AI Drug Discovery
Oct 14, 2026 03:58 AM · etftrends.com
These 3 Stocks Are Crushing the "Magnificent Seven" This Year -- Are They Still Buys?
Oct 12, 2026 12:44 AM · fool.com
Head to Head Survey: Quantum-Si (NASDAQ:QSI) versus Twist Bioscience (NASDAQ:TWST)
Oct 08, 2026 12:15 AM · defenseworld.net
Twist Bioscience (NASDAQ:TWST) Stock Falls 9.7% Following Insider Selling
Oct 06, 2026 06:40 AM · defenseworld.net
The Top HealthTech Questions Landing on Our Desks
Sep 30, 2026 03:06 AM · etftrends.com
Twist Bioscience Stock Hits New High, Then Retreats: What's Happening?
Sep 25, 2026 08:23 AM · benzinga.com