TPL

Texas Pacific Land Corporation
$362.42
-4.08 (-1.11%)
Mkt Cap 25.00B
Volume 267,214
52W Range 269.23334-547.2
Sector Energy
Beta 0.62
EPS (TTM) 7.85 USD
P/E Ratio 46.17
Revenue (TTM) 897.54M USD
Rev Growth (5Y) +21.4%
EPS Growth (5Y) +22.6%
AlphaVal · Fair Value
What we estimate one share is worth
$79.20
Overvalued strong signal
357.6% above fair value
Modeled from cash flows & growth.
AlphaQuality · Grade
How strong & durable the business is
A-
Oil & Gas E&P
82.0 / 100 composite
An oil & gas explorer and producer — graded A–F vs. similar companies.

Company Description

Track Record

Showing latest 4 periods • Swipe for more
Metric 2025 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014
Revenue 798.19M 705.82M 631.60M 667.42M 450.96M 302.55M 490.50M 300.22M 132.33M 59.91M 79.41M 55.20M
Net Income 481.38M 453.96M 405.64M 446.36M 269.98M 176.05M 318.73M 209.74M 76.36M 37.24M 50.04M 34.77M
EPS 6.98 6.57 5.86 6.42 3.87 2.52 4.57 2.99 1.38 0.59 0.68 0.46
Free Cash Flow 486.38M 460.98M 403.26M 427.94M 249.62M 201.95M 310.58M 147.57M 75.08M 39.98M 49.34M 38.80M
FCF / Share 7.05 6.68 5.83 6.15 3.58 2.89 4.45 2.11 1.06 0.56 0.67 0.51
Operating CF 545.91M 490.67M 418.29M 447.15M 265.16M 207.04M 342.79M 195.45M 93.83M 40.96M 49.57M 38.85M
Total Assets 1.62B 1.25B 1.16B 877.43M 764.06M 571.63M 598.18M 285.07M 127.46M 62.45M 50.44M 33.10M
Total Debt 32.35M 453,000 1.17M 1.96M 1.45M 2.03M 3.37M 0 0 0 0 0
Cash & Equiv 144.81M 369.83M 725.17M 510.83M 428.24M 281.05M 303.64M 119.65M 79.58M 49.42M 45.01M 26.81M
Book Value 1.46B 1.13B 1.04B 772.89M 651.71M 485.18M 512.14M 244.69M 79.19M 47.62M 45.69M 26.72M
Return on Equity 0.33 0.40 0.39 0.58 0.41 0.36 0.62 0.86 0.96 0.78 1.10 1.30
TPL News
AlphaGrep UK Ltd Makes New Investment in Texas Pacific Land Corporation $TPL
Sep 04, 2026 11:46 PM · defenseworld.net
40% Of My Portfolio Is In Just 3 Stocks
Sep 04, 2026 03:30 AM · seekingalpha.com
Murray Stahl Expands RENN Fund Inc (RCG) Stake in Recent Transaction
Aug 24, 2026 05:09 PM · gurufocus.com
Murray Stahl Expands Stake in RENN Fund Inc (RCG) with Additional Share Purchase
Aug 24, 2026 04:55 PM · gurufocus.com
Murray Stahl Expands RENN Fund Inc (RCG) Stake in Contrarian Bet
Aug 24, 2026 04:40 PM · gurufocus.com
Tethys Petroleum Press Release (TPL): Interim Results and Corporate Update
Aug 24, 2026 01:22 PM · newsfilecorp.com
Buy Texas Pacific Land - They're Not Making It Any More
Aug 20, 2026 02:46 AM · seekingalpha.com
Murray Stahl Expands RENN Fund Inc (RCG) Stake in August Transaction
Aug 17, 2026 04:36 PM · gurufocus.com
Murray Stahl Expands RENN Fund Inc Stake Despite Weak Growth Metrics
Aug 11, 2026 04:39 PM · gurufocus.com
Texas Pacific Land: Priced For Perfection
Aug 11, 2026 11:06 AM · seekingalpha.com