TDW

Tidewater Inc.
$79.29
-1.91 (-2.35%)
Mkt Cap 3.94B
Volume 739,317
52W Range 39.48-93.13
Sector Energy
Beta 0.57
EPS (TTM) 6.01
P/E Ratio 13.18
Revenue (TTM) 1.35B
Rev Growth (5Y) +27.8%
EPS Growth (5Y) N/A
AlphaVal · Fair Value
$38.56
Overvalued · Strong
105.6% above fair value
AlphaQuality · Grade
B-
Oil & Gas E&P
68.2 / 100 composite

Company Description

Track Record

Showing latest 4 periods • Swipe for more
Metric 2025 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014
Revenue 1.35B 1.35B 1.01B 647.68M 371.03M 397.04M 486.55M 406.52M 330.12M 601.61M 979.06M 1.50B
Net Income 334.66M 180.66M 97.19M (21.75M) (128.97M) (196.24M) (141.74M) (171.52M) (2.25B) (660.12M) (160.18M) (65.19M)
EPS 6.69 3.44 1.88 -0.49 -3.14 -4.86 -3.71 -6.45 -101.66 -35.77 -8.68 -3.53
Free Cash Flow 353.35M 246.27M 73.12M 23.59M 6.05M (10.91M) (49.42M) (17.45M) (69.23M) 4.32M N/A N/A
FCF / Share 7.06 4.70 1.42 0.53 0.15 -0.27 -1.29 -0.66 -3.13 0.23 N/A N/A
Operating CF 379.11M 273.85M 104.70M 40.23M 15.01M 3.99M (31.42M) 3.94M (57.13M) 29.82M N/A N/A
Total Assets 2.39B 2.07B 2.06B 1.30B 1.10B 1.25B 1.58B 1.83B 1.76B 4.19B N/A N/A
Total Debt 654.89M 637.10M 734.44M 169.04M 167.88M 192.73M 288.93M 439.00M 448.16M 2.03B N/A N/A
Cash & Equiv 578.76M 324.92M 274.44M 164.19M 149.04M 149.93M 218.29M 371.79M 432.04M 706.40M N/A N/A
Book Value 1.37B 1.11B 1.04B 865.97M 701.30M 822.12M 1.01B 1.14B 1.02B 1.63B N/A N/A
Return on Equity 0.25 0.16 0.09 -0.03 -0.18 -0.24 -0.14 -0.15 -2.20 -0.40 N/A N/A
TDW News
A Look at Tidewater Inc (TDW) After 4.0% Decline -- GF Value $82.75 vs Price $81.20
May 21, 2026 03:39 PM · gurufocus.com
Tidewater Inc. (TDW) Q1 2026 Earnings Call Transcript
May 05, 2026 11:51 AM · seekingalpha.com
Tidewater (TDW) Q1 Earnings and Revenues Lag Estimates
May 04, 2026 04:30 PM · zacks.com
Tidewater Reports Results for the Three Months Ended March 31, 2026
May 04, 2026 12:11 PM · businesswire.com
Villere St Denis Dumps 134,000 Tidewater (TDW) Shares Worth $9.3 Million
May 02, 2026 06:48 AM · fool.com
Should You Invest in the State Street SPDR S&P Oil & Gas Equipment & Services ETF (XES)?
Apr 29, 2026 03:21 AM · zacks.com
Tidewater Announces Earnings Release and Conference Call
Apr 27, 2026 12:47 PM · businesswire.com
Black Bear Value Partners Q1 2026 - Top 5 Businesses We Own
Apr 15, 2026 12:46 AM · seekingalpha.com
Tidewater Inc. (NYSE:TDW) Given Average Rating of “Hold” by Brokerages
Apr 15, 2026 12:27 AM · defenseworld.net
Stratos Wealth Advisors LLC Increases Holdings in Tidewater Inc. $TDW
Apr 05, 2026 01:43 AM · defenseworld.net