TAP
Molson Coors Beverage Company
$42.55
+0.02
(+0.05%)
Mkt Cap
7.98B
Volume
1,617,319
52W Range
40.64-54.82
Sector
Consumer Defensive
Beta
0.44
EPS (TTM)
-10.63
P/E Ratio
-4.26
Revenue (TTM)
11.19B
Rev Growth (5Y)
+2.9%
EPS Growth (5Y)
N/A
AlphaVal · Fair Value
$43.98
Fair Value · Mild
3.3% below fair value
AlphaQuality · Grade · Gated
F
Platform & Compounding FCF
30.0 / 100 pillar composite (overridden)
Company Description
Molson Coors Beverage Company manufactures, markets, and sells beer and other malt beverage products under various brands in the Americas, Europe, Middle East, Africa, and Asia Pacific. It offers flavored malt beverages, craft, and ready to drink beverages. The company was formerly known as Molson Coors Brewing Company and changed its name to Molson Coors Beverage Company in January 2020. Molson Coors Beverage Company was founded in 1774 and is based in Golden, Colorado.
Track Record
Showing latest 4 periods • Swipe for more
| Metric | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 11.14B | 11.63B | 11.70B | 10.70B | 10.28B | 9.65B | 10.58B | 10.77B | 11.00B | 4.88B | 3.57B | 4.15B |
| Net Income | (2.14B) | 1.12B | 948.90M | (175.30M) | 1.01B | (945.70M) | 241.70M | 1.12B | 1.41B | 1.98B | 359.50M | 514.00M |
| EPS | -10.83 | 5.38 | 4.39 | -0.86 | 4.63 | -4.36 | 1.12 | 5.17 | 6.57 | 9.32 | 1.94 | 2.78 |
| Free Cash Flow | 1.07B | 1.24B | 1.41B | 840.60M | 1.05B | 1.12B | 1.30B | 1.68B | 1.27B | 785.10M | N/A | N/A |
| FCF / Share | 5.47 | 5.92 | 6.52 | 3.88 | 4.84 | 5.17 | 6.02 | 7.78 | 5.88 | 3.70 | N/A | N/A |
| Operating CF | 1.78B | 1.91B | 2.08B | 1.50B | 1.57B | 1.70B | 1.90B | 2.33B | 1.87B | 1.13B | N/A | N/A |
| Total Assets | 22.74B | 26.06B | 26.38B | 25.87B | 27.62B | 27.33B | 28.86B | 30.11B | 30.25B | 29.34B | N/A | N/A |
| Total Debt | 6.30B | 6.19B | 6.27B | 6.61B | 7.21B | 8.28B | 9.08B | 10.49B | 11.31B | 12.07B | N/A | N/A |
| Cash & Equiv | 896.50M | 969.30M | 868.90M | 600.00M | 637.40M | 770.10M | 523.40M | 1.06B | 418.60M | 560.90M | N/A | N/A |
| Book Value | 10.23B | 13.09B | 13.20B | 12.69B | 13.42B | 12.37B | 13.42B | 13.51B | 13.23B | 11.42B | N/A | N/A |
| Return on Equity | -0.21 | 0.09 | 0.07 | -0.01 | 0.07 | -0.08 | 0.02 | 0.08 | 0.11 | 0.17 | N/A | N/A |
| Metric | Q1 2026 | Q4 2025 | Q3 2025 | Q2 2025 | Q1 2025 | Q4 2024 | Q3 2024 | Q2 2024 | Q1 2024 | Q4 2023 | Q3 2023 | Q2 2023 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 2.35B | 2.66B | 2.97B | 3.20B | 2.30B | 2.74B | 3.04B | 3.25B | 2.60B | 2.79B | 3.30B | 3.27B |
| Net Income | 151.30M | 238.30M | (2.93B) | 428.70M | 121.00M | 287.80M | 199.80M | 427.00M | 207.80M | 103.30M | 430.70M | 342.40M |
| EPS | 0.80 | 1.22 | -14.79 | 2.14 | 0.60 | 1.40 | 0.95 | 2.03 | 0.98 | 0.48 | 1.99 | 1.58 |
| Free Cash Flow | (229.20M) | 357.80M | 483.00M | 555.00M | (328.00M) | 383.40M | 350.40M | 691.70M | (189.30M) | 297.10M | 551.10M | 737.30M |
| FCF / Share | -1.21 | 1.83 | 2.44 | 2.77 | -1.62 | 1.87 | 1.68 | 3.29 | -0.89 | 1.38 | 2.55 | 3.41 |
| Operating CF | 2.50M | 540.70M | 616.10M | 718.30M | (90.70M) | 494.50M | 521.20M | 869.20M | 25.40M | 474.50M | 710.10M | 891.00M |
| Total Assets | 22.37B | 22.74B | 22.87B | 26.83B | 25.93B | 26.06B | 26.64B | 27.39B | 26.07B | 26.38B | 26.57B | 26.79B |
| Total Debt | 6.27B | 6.30B | 6.29B | 6.32B | 6.24B | 6.19B | 6.24B | 7.06B | 6.22B | 6.27B | 6.18B | 6.62B |
| Cash & Equiv | 382.60M | 896.50M | 950.20M | 613.80M | 412.70M | 969.30M | 1.02B | 1.65B | 458.40M | 868.90M | 801.70M | 960.90M |
| Book Value | 10.06B | 10.23B | 10.33B | 13.44B | 13.09B | 13.09B | 13.35B | 13.18B | 13.12B | 13.20B | 13.25B | 13.03B |
| Return on Equity | 0.02 | 0.02 | -0.28 | 0.03 | 0.01 | 0.02 | 0.01 | 0.03 | 0.02 | 0.01 | 0.03 | 0.03 |
TAP News
Molson Coors Beverage Company Announces Pricing of its Public Offering of United States Dollar-Denominated Senior Notes
Implied Volatility Surging for Molson Coors Stock Options
Molson Coors Beverage Company Announces Proposed Public Offering of United States Dollar-Denominated Senior Notes
Tigo Energy Delivers American Designed and Assembled Optimizers to U.S. Customer
Molson Coors: A Trough Earnings Year Is Disguising An Improving Business
Molson Coors Beverage Company (TAP) Presents at Goldman Sachs Global Staples Forum 2026 Transcript
Molson Coors Beverage Company Announces Regular Quarterly Dividend
Molson Canadian Brings “Cheer Canadian” to Buffalo, Celebrating Fans Who United for the Canadian Anthem
Molson Coors Q1 Earnings Beat Estimates on Pricing and Sales Mix
Molson Coors Beverage Company (TAP) Q1 2026 Earnings Call Transcript