SKX

Skechers U.S.A., Inc.
Inactive Not actively trading
$63.13
-0.07 (-0.11%)
Mkt Cap 9.49B
Volume 41,045,967
52W Range 44.5-78.85
Sector Consumer Cyclical
Beta 1.20
EPS (TTM) 4.42
P/E Ratio 14.28
Revenue (TTM) 9.41B
Rev Growth (5Y) +11.4%
EPS Growth (5Y) +13.2%
AlphaVal · Fair Value
$82.03
Fair Value · Moderate
23.0% below fair value
AlphaQuality · Grade
B-
Stable Earnings Power
67.7 / 100 composite

Company Description

Track Record

Showing latest 4 periods • Swipe for more
Metric 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013
Revenue 8.97B 8.00B 7.44B 6.31B 4.61B 5.22B 4.64B 4.16B 3.56B 3.15B 2.38B 1.85B
Net Income 639.47M 545.80M 373.03M 741.50M 98.56M 346.56M 301.04M 179.19M 243.49M 231.91M 138.81M 54.79M
EPS 4.21 3.53 2.40 4.77 0.64 2.26 1.93 1.15 1.58 1.52 0.91 0.36
Free Cash Flow 270.60M 907.44M (120.67M) (97.52M) 21.54M 190.44M 425.52M 23.15M 242.15M 114.02M N/A N/A
FCF / Share 1.78 5.87 -0.78 -0.63 0.14 1.24 2.73 0.15 1.57 0.75 N/A N/A
Operating CF 687.39M 1.23B 238.32M 212.15M 331.45M 426.55M 568.55M 159.34M 361.62M 232.21M N/A N/A
Total Assets 8.46B 7.55B 6.89B 6.49B 5.81B 4.89B 3.23B 2.74B 2.39B 2.05B N/A N/A
Total Debt 1.93B 1.68B 1.64B 1.66B 2.00B 1.28B 97.01M 80.92M 75.03M 84.65M N/A N/A
Cash & Equiv 1.12B 1.19B 615.73M 796.28M 1.37B 824.88M 872.24M 736.43M 718.54M 507.99M N/A N/A
Book Value 4.28B 4.02B 3.57B 3.26B 2.48B 2.31B 2.03B 1.83B 1.60B 1.33B N/A N/A
Return on Equity 0.15 0.14 0.10 0.23 0.04 0.15 0.15 0.10 0.15 0.17 N/A N/A
SKX News
Skechers must face lawsuit alleging misleading spam emails, US judge rules
May 19, 2026 12:06 PM · reuters.com
Skechers Opens First Flagship Store in Copenhagen
Apr 08, 2026 11:00 PM · businesswire.com
Birmingham Phoenix Announces Skechers as Lead Partner
Mar 05, 2026 04:30 AM · businesswire.com
Footballer Sem Steijn Joins Team Skechers
Mar 04, 2026 10:00 PM · businesswire.com
Runners Get Race-Ready with New Skechers AERO Razor
Feb 17, 2026 07:00 AM · businesswire.com
Skechers Launches Cricket Collection in UK
Jan 29, 2026 03:18 PM · businesswire.com