QNST

QuinStreet, Inc.
$17.72
+0.11 (+0.62%)
Mkt Cap 1.02B
Volume 646,330
52W Range 10.29-17.86
Sector Communication Services
Beta 0.66
EPS (TTM) 1.15
P/E Ratio 15.47
Revenue (TTM) 1.18B
Rev Growth (5Y) +17.4%
EPS Growth (5Y) -25.0%
AlphaVal · Fair Value
What we estimate one share is worth
$33.41
Undervalued strong signal
47.0% below fair value
Modeled from cash flows & growth.
AlphaQuality · Grade · Gated
How strong & durable the business is
F
Platform & Compounding FCF
30.0 / 100 pillar composite (overridden)
A platform business that compounds free cash flow — graded A–F vs. similar companies.

Company Description

Track Record

Showing latest 4 periods • Swipe for more
Metric 2025 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014
Revenue 1.09B 613.51M 580.62M 582.10M 578.49M 490.34M 455.15M 404.36M 299.79M 297.71M 282.14M 282.55M
Net Income 4.71M (31.33M) (68.87M) (5.25M) 23.55M 18.10M 62.48M 15.93M (12.21M) (17.92M) (20.01M) (53.69M)
EPS 0.08 -0.57 -1.28 -0.10 0.44 0.35 1.26 0.32 -0.27 -0.40 -0.45 -1.23
Free Cash Flow 82.91M 6.69M (3.17M) 21.16M 48.65M 43.35M 33.66M 24.22M 15.19M (4.33M) 445,000 7.29M
FCF / Share 1.47 0.12 -0.06 0.39 0.91 0.84 0.68 0.49 0.34 -0.10 0.01 0.17
Operating CF 84.98M 12.04M 11.84M 28.67M 50.62M 47.61M 37.97M 26.98M 18.54M 1.01M 6.13M 18.05M
Total Assets 431.11M 368.55M 337.15M 419.91M 449.51M 358.41M 324.61M 220.30M 174.31M 193.10M 205.15M 369.68M
Total Debt 10.20M 10.97M 4.58M 3.86M 8.54M 8.69M 0 0 0 15.00M 15.05M 77.26M
Cash & Equiv 101.08M 50.49M 73.68M 96.44M 110.32M 107.51M 62.52M 64.70M 49.57M 53.71M 60.47M 84.18M
Book Value 244.04M 216.82M 229.80M 286.00M 295.15M 255.94M 222.83M 148.33M 118.08M 124.75M 135.59M 237.87M
Return on Equity 0.02 -0.14 -0.30 -0.02 0.08 0.07 0.28 0.11 -0.10 -0.14 -0.15 -0.23
QNST News
QuinStreet: Why The Recent Rally May Not Be The End Of The Story
Jun 18, 2026 02:17 AM · seekingalpha.com
QuinStreet to Participate at William Blair 46th Annual Growth Stock Conference
Jun 02, 2026 05:00 AM · gurufocus.com
QuinStreet to Participate at William Blair 46th Annual Growth Stock Conference
Jun 02, 2026 04:30 AM · businesswire.com
QuinStreet to Participate at Upcoming Investor Conferences
May 11, 2026 12:15 PM · businesswire.com
QuinStreet Q3 Earnings Call Highlights
May 08, 2026 02:14 PM · marketbeat.com
QuinStreet, Inc. (QNST) Q3 2026 Earnings Call Transcript
May 08, 2026 02:01 AM · seekingalpha.com
QuinStreet (QNST) Q3 Earnings Miss Estimates
May 07, 2026 04:05 PM · zacks.com
QuinStreet Reports Record Results for Third Quarter Fiscal 2026
May 07, 2026 12:05 PM · businesswire.com
QuinStreet (QNST) Reports Next Week: Wall Street Expects Earnings Growth
Apr 30, 2026 07:01 AM · zacks.com
QuinStreet Sets Date to Announce Fiscal Third Quarter 2026 Financial Results
Apr 23, 2026 12:18 PM · businesswire.com