PODD

Insulet Corporation
$154.87
-2.02 (-1.29%)
Mkt Cap 10.73B
Volume 938,925
52W Range 145.59-354.88
Sector Healthcare
Beta 1.20
EPS (TTM) 4.31
P/E Ratio 35.93
Revenue (TTM) 2.90B
Rev Growth (5Y) +24.5%
EPS Growth (5Y) +99.9%
AlphaVal · Fair Value
$181.02
Fair Value · Mild
14.4% below fair value
AlphaQuality · Grade
B-
Platform & Compounding FCF
64.3 / 100 composite

Company Description

Track Record

Showing latest 4 periods • Swipe for more
Metric 2025 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014
Revenue 2.71B 2.07B 1.70B 1.31B 1.10B 904.40M 738.20M 563.82M 463.77M 366.99M 263.89M 288.72M
Net Income 247.10M 418.30M 206.30M 4.60M 16.80M 6.80M 11.60M 3.29M (26.83M) (28.88M) (73.52M) (51.50M)
EPS 3.51 5.97 2.96 0.07 0.25 0.11 0.19 0.06 -0.46 -0.51 -1.29 -0.93
Free Cash Flow 377.70M 305.40M 70.10M (38.30M) (190.80M) (82.50M) (72.50M) (126.45M) (36.02M) (6.20M) N/A N/A
FCF / Share 5.37 4.36 1.01 -0.55 -2.82 -1.27 -1.20 -2.15 -0.62 -0.11 N/A N/A
Operating CF 569.30M 430.30M 145.70M 119.00M (68.10M) 84.00M 98.40M 35.90M 41.30M 15.91M N/A N/A
Total Assets 3.19B 3.09B 2.59B 2.25B 2.05B 1.87B 1.14B 928.74M 816.74M 456.65M N/A N/A
Total Debt 1.05B 1.42B 1.45B 1.43B 1.29B 1.08B 905.90M 591.98M 566.17M 333.04M N/A N/A
Cash & Equiv 716.10M 953.40M 650.70M 623.90M 791.60M 907.20M 203.70M 113.91M 272.58M 137.17M N/A N/A
Book Value 1.52B 1.21B 732.70M 476.40M 556.30M 603.60M 75.90M 212.10M 158.52M 63.15M N/A N/A
Return on Equity 0.16 0.35 0.28 0.01 0.03 0.01 0.15 0.02 -0.17 -0.46 N/A N/A
PODD News
Insulet Corp (PODD) Shares Surge 3.5% -- What GF Score of 82 Tells Investors
May 18, 2026 04:15 PM · gurufocus.com
Insulet Corporation (PODD) Presents at Bank of America Global Healthcare Conference 2026 Transcript
May 13, 2026 10:50 AM · seekingalpha.com
Insulet: An Opportune Time To Get Involved
May 13, 2026 07:04 AM · seekingalpha.com
Here's Why Insulet (PODD) is a Strong Growth Stock
May 12, 2026 06:46 AM · zacks.com
Here Are Tuesday’s Top Wall Street Analyst Research Calls: Autodesk, Celanese, DexCom, FormFactor, GitLab, Lowe’s, Matador Resources, Toast and More
May 12, 2026 03:54 AM · 247wallst.com
Why Insulet (PODD) is a Top Value Stock for the Long-Term
May 11, 2026 06:40 AM · zacks.com
Insulet Corporation (PODD) Q1 2026 Earnings Call Transcript
May 06, 2026 08:51 AM · seekingalpha.com
Insulet (PODD) Loses 17.3% in 4 Weeks, Here's Why a Trend Reversal May be Around the Corner
May 06, 2026 06:35 AM · zacks.com
Insulet (PODD) Q1 Earnings and Revenues Top Estimates
May 06, 2026 05:25 AM · zacks.com
Insulet lifts annual revenue forecast after quarterly beat on strong insulin pump demand
May 06, 2026 03:46 AM · reuters.com