OFLX

Omega Flex, Inc.
$29.61
+0.92 (+3.21%)
Mkt Cap 298.89M
Volume 79,682
52W Range 25.58-37.92
Sector Industrials
Beta 0.48
EPS (TTM) 1.33
P/E Ratio 22.26
Revenue (TTM) 98.06M
Rev Growth (5Y) -1.5%
EPS Growth (5Y) -5.7%
AlphaVal · Fair Value
$30.90
Fair Value · Mild
4.2% below fair value
AlphaQuality · Grade
B-
Stable Earnings Power
68.8 / 100 composite

Company Description

Track Record

Showing latest 4 periods • Swipe for more
Metric 2025 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014
Revenue 98.30M 101.68M 111.47M 125.49M 130.01M 105.80M 111.36M 108.31M 101.80M 94.05M 93.28M 85.22M
Net Income 14.83M 18.01M 20.76M 23.62M 26.20M 19.91M 17.29M 20.14M 15.66M 14.38M 15.79M 13.46M
EPS 1.47 1.78 2.06 2.34 2.60 1.97 1.71 2.00 1.55 1.42 1.56 1.33
Free Cash Flow 15.35M 18.85M 21.78M 14.30M 24.18M 18.75M 14.82M 19.13M 14.96M 14.53M N/A N/A
FCF / Share 1.52 1.87 2.16 1.42 2.40 1.86 1.47 1.90 1.48 1.44 N/A N/A
Operating CF 17.17M 20.86M 23.42M 15.25M 25.15M 19.31M 16.04M 21.06M 18.05M 14.76M N/A N/A
Total Assets 104.95M 105.89M 100.23M 97.68M 88.92M 71.57M 60.98M 86.84M 77.09M 70.56M N/A N/A
Total Debt 4.76M 5.28M 2.95M 3.21M 3.37M 499,000 787,000 0 0 0 N/A N/A
Cash & Equiv 53.23M 51.70M 46.36M 37.70M 32.91M 23.63M 16.10M 32.39M 37.94M 35.32M N/A N/A
Book Value 84.19M 83.11M 78.69M 70.98M 60.35M 46.12M 37.38M 66.07M 55.46M 45.68M N/A N/A
Return on Equity 0.18 0.22 0.26 0.33 0.43 0.43 0.46 0.30 0.28 0.31 N/A N/A
OFLX News
OFLX Downgraded to Underperform on Margin Pressure, Weak Cash Flows
May 07, 2026 10:46 AM · zacks.com
Omega Flex Stock Down 16% as Q1 Earnings Tumble Y/Y on High Costs
May 05, 2026 10:40 AM · zacks.com
Omega Flex, Inc. Announces First Quarter 2026 Earnings
Apr 29, 2026 12:15 PM · globenewswire.com
Omega Flex, Inc. (NASDAQ:OFLX) Short Interest Down 26.8% in March
Mar 30, 2026 10:11 PM · defenseworld.net
Omega Flex, Inc. Announces Regular Quarterly Dividend for the First Quarter 2026
Mar 25, 2026 12:15 PM · globenewswire.com
Omega Flex Q4 Earnings Fall Y/Y on Weak Housing Demand
Mar 10, 2026 10:21 AM · zacks.com
The Zacks Analyst Blog Johnson & Johnson, Netflix, Arista Networks, Omega and AXIL
Jan 28, 2026 11:56 PM · zacks.com