MATX

Matson, Inc.
$203.10
-2.35 (-1.14%)
Mkt Cap 6.15B
Volume 226,082
52W Range 86.97-230.74
Sector Industrials
Beta 1.28
EPS (TTM) 13.70
P/E Ratio 14.82
Revenue (TTM) 3.32B
Rev Growth (5Y) +7.0%
EPS Growth (5Y) +25.7%
AlphaVal · Fair Value
What we estimate one share is worth
$227.87
Fair Value weak signal
10.9% below fair value
Modeled from cash flows & growth.
AlphaQuality · Grade
How strong & durable the business is
C+
Platform & Compounding FCF
61.7 / 100 composite
A platform business that compounds free cash flow — graded A–F vs. similar companies.

Company Description

Track Record

Showing latest 4 periods • Swipe for more
Metric 2025 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014
Revenue 3.34B 3.42B 3.09B 4.34B 3.93B 2.38B 2.20B 2.22B 2.05B 1.94B 1.88B 1.71B
Net Income 444.80M 476.40M 297.10M 1.06B 927.40M 193.10M 82.70M 109.00M 231.00M 81.40M 103.00M 70.80M
EPS 14.04 14.14 8.42 27.28 21.67 4.48 1.93 2.55 5.41 1.87 2.37 1.65
Free Cash Flow 153.70M 457.70M 262.10M 1.06B 658.80M 237.50M (61.50M) (96.20M) (82.30M) (21.60M) 177.50M 137.80M
FCF / Share 4.99 13.58 7.42 27.25 15.39 5.51 -1.44 -2.25 -1.92 -0.50 4.08 3.20
Operating CF 547.10M 767.80M 510.50M 1.27B 984.10M 429.80M 248.80M 305.00M 224.90M 157.80M 245.30M 165.70M
Total Assets 4.76B 4.60B 4.29B 4.33B 3.69B 2.90B 2.85B 2.51B 2.33B 2.18B 1.67B 1.40B
Total Debt 727.10M 749.00M 725.00M 910.70M 1.06B 1.00B 1.22B 856.40M 857.10M 738.90M 429.90M 373.60M
Cash & Equiv 141.90M 266.80M 134.00M 253.70M 287.70M 14.40M 21.20M 19.60M 19.80M 13.90M 25.50M 293.40M
Book Value 2.76B 2.65B 2.40B 2.30B 1.67B 961.20M 805.70M 755.30M 677.20M 494.90M 450.60M 363.80M
Return on Equity 0.16 0.18 0.12 0.46 0.56 0.20 0.10 0.14 0.34 0.16 0.23 0.19
MATX News
Is Matson (MATX) Outperforming Other Transportation Stocks This Year?
Jul 28, 2026 06:41 AM · zacks.com
Matson (MATX) Earnings Expected to Grow: What to Know Ahead of Next Week's Release
Jul 27, 2026 07:03 AM · zacks.com
Matson (MATX) Is Up 0.61% in One Week: What You Should Know
Jul 16, 2026 09:01 AM · zacks.com
MATSON ANNOUNCES PRELIMINARY 2Q26 RESULTS, PROVIDES BUSINESS UPDATE AND ANNOUNCES 2Q26 EARNINGS CALL DATE
Jul 15, 2026 01:13 PM · prnewswire.com
MATSON PUBLISHES 2025 SUSTAINABILITY REPORT
Jul 08, 2026 12:00 PM · prnewswire.com
Matson (MATX) Soars 6.1%: Is Further Upside Left in the Stock?
Jul 02, 2026 01:26 AM · zacks.com
Dividend Announcements: June 20-26, 2026
Jul 01, 2026 11:46 AM · seekingalpha.com
3 Stocks in Focus That Announced Dividend Hikes Amid Market Volatility
Jun 30, 2026 06:01 AM · zacks.com
MATSON INCREASES QUARTERLY DIVIDEND TO $0.38 PER SHARE
Jun 25, 2026 12:10 PM · prnewswire.com
Matson: A Niche Pacific Carrier That Deserves A Buy Rating
Jun 25, 2026 02:16 AM · seekingalpha.com