BIDU
Baidu, Inc.
$127.79
-3.39
(-2.58%)
Mkt Cap
43.47B
Volume
3,689,136
52W Range
81.17-165.3
Sector
Communication Services
Beta
0.52
EPS (TTM)
0.88
P/E Ratio
145.22
Revenue (TTM)
18.13B
Rev Growth (5Y)
-30.0%
EPS Growth (5Y)
-27.4%
AlphaVal · Fair Value
$107.82
Overvalued · Moderate
18.5% above fair value
AlphaQuality · Grade
D+
Stable Earnings Power
40.2 / 100 composite
Company Description
Baidu, Inc. provides online marketing and cloud services through an internet platform in the People's Republic of China. It operates in two segments, Baidu Core and iQIYI. The Baidu Core segment offers search-based, feed-based, and other online marketing services; cloud services; and products and other services from AI initiatives. This segment also operates Haokan, a user generated and professionally produced short videos platform. The iQIYI segment operates an online entertainment video platform that offers original, professionally produced, and partner-generated content. The company was incorporated in 2000 and is headquartered in Beijing, the People's Republic of China.
Track Record
Showing latest 4 periods • Swipe for more
| Metric | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 17.96B | 133.12B | 134.60B | 123.67B | 124.49B | 107.07B | 107.41B | 102.28B | 84.81B | 70.55B | 66.38B | 49.05B |
| Net Income | 5.59B | 23.76B | 20.32B | 7.56B | 10.23B | 22.47B | 2.06B | 27.57B | 18.30B | 11.63B | 33.66B | 13.19B |
| EPS | 13.28 | 66.48 | 55.84 | 20.00 | 28.64 | 65.84 | 6.48 | 79.04 | 52.72 | 33.52 | 118.88 | 47.12 |
| Free Cash Flow | (16.43B) | 13.10B | 25.32B | 17.78B | 8.88B | 18.87B | 9.34B | 13.61B | 18.93B | 11.75B | N/A | N/A |
| FCF / Share | -34.57 | 37.56 | 72.16 | 51.12 | 25.76 | 55.25 | 26.80 | 38.98 | 54.51 | 33.89 | N/A | N/A |
| Operating CF | (3.01B) | 21.23B | 36.62B | 26.17B | 20.12B | 24.20B | 28.46B | 35.97B | 32.88B | 22.26B | N/A | N/A |
| Total Assets | 449.16B | 427.78B | 406.76B | 390.97B | 380.03B | 332.71B | 301.32B | 297.57B | 251.73B | 182.00B | N/A | N/A |
| Total Debt | 97.08B | 79.32B | 84.59B | 91.35B | 91.51B | 82.59B | 73.53B | 64.90B | 43.57B | 44.27B | N/A | N/A |
| Cash & Equiv | 24.61B | 24.83B | 25.23B | 53.16B | 36.85B | 35.78B | 33.44B | 27.64B | 11.08B | 10.90B | N/A | N/A |
| Book Value | 266.33B | 263.62B | 243.63B | 223.48B | 211.46B | 182.70B | 163.60B | 162.90B | 115.35B | 92.27B | N/A | N/A |
| Return on Equity | 0.02 | 0.09 | 0.08 | 0.03 | 0.05 | 0.12 | 0.01 | 0.17 | 0.16 | 0.13 | N/A | N/A |
| Metric | Q1 2026 | Q4 2025 | Q3 2025 | Q2 2025 | Q1 2025 | Q4 2024 | Q3 2024 | Q2 2024 | Q1 2024 | Q4 2023 | Q3 2023 | Q2 2023 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 4.63B | 4.62B | 4.36B | 4.52B | 4.46B | 34.12B | 33.56B | 33.93B | 31.51B | 34.95B | 34.45B | 34.06B |
| Net Income | 497.52M | 120.73M | (1.57B) | 1.01B | 1.06B | 5.19B | 7.63B | 5.49B | 5.45B | 2.60B | 6.68B | 5.21B |
| EPS | 10.08 | 2.40 | -33.12 | 21.52 | 22.48 | 13.28 | 21.84 | 15.68 | 15.52 | 5.36 | 18.96 | 14.88 |
| Free Cash Flow | N/A | 87.59M | (2.15B) | (4.68B) | (8.90B) | 23.00M | 2.63B | 6.26B | 4.18B | 6.96B | 6.00B | 7.93B |
| FCF / Share | N/A | 0.18 | -6.33 | -13.76 | -25.88 | 0.07 | 7.53 | 17.89 | 11.93 | 19.80 | 17.05 | 22.61 |
| Operating CF | N/A | 2.61B | 1.26B | (877.00M) | (6.00B) | 2.36B | 4.28B | 8.38B | 6.22B | 10.62B | 9.53B | 10.63B |
| Total Assets | 65.08B | 449.16B | 444.07B | 450.57B | 453.98B | 427.78B | 417.32B | 415.53B | 414.70B | 406.76B | 411.03B | 406.32B |
| Total Debt | 13.63B | 97.08B | 97.24B | 91.84B | 102.05B | 79.32B | 77.36B | 82.80B | 89.40B | 84.59B | 87.49B | 91.27B |
| Cash & Equiv | 4.42B | 24.61B | 38.62B | 29.94B | 49.20B | 24.83B | 28.68B | 43.53B | 30.42B | 25.23B | 34.91B | 42.06B |
| Book Value | 38.92B | 266.33B | 264.53B | 275.06B | 269.75B | 263.62B | 259.65B | 252.77B | 248.01B | 243.63B | 242.43B | 235.64B |
| Return on Equity | 0.01 | 0.00 | -0.01 | 0.00 | 0.00 | 0.02 | 0.03 | 0.02 | 0.02 | 0.01 | 0.03 | 0.02 |
BIDU News
Baidu, Inc. (BIDU) is Attracting Investor Attention: Here is What You Should Know
Baidu: Hidden AI Inflection
Susquehanna Raises Baidu Price Target to $140 on AI Cloud Surge. Why Still Neutral?
Baidu, Inc. (BIDU) Q1 2026 Earnings Call Transcript
Is Baidu Stock Finally Changing Before Our Eyes?
Strait Crisis Continues
BIDU Earnings Beat, AI Growth Surge & Example Options Trade
NVDA, WMT Report This Week, but News on the Strait Is Key
Baidu (BIDU) Q1 Results Show Strong AI Growth and Shift from Traditional Advertising
Baidu: A Q1 Earnings Beat, New Dividend, But Shares Fully Valued (Downgrade)