AXL

American Axle & Manufacturing Holdings, Inc.
Inactive Not actively trading
$8.62
+0.41 (+4.99%)
Mkt Cap 1.02B
Volume 9,099,200
52W Range 3-9
Sector Consumer Cyclical
Beta 1.59
EPS (TTM) -1.39 USD
P/E Ratio -37.71
Revenue (TTM) 8.22B USD
Rev Growth (5Y) +4.4%
EPS Growth (5Y) N/A
AlphaQuality · Grade · Gated
How strong & durable the business is
F
Stable Earnings Power
30.0 / 100 pillar composite (overridden)
Steady, predictable earnings power — graded A–F vs. similar companies.

Company Description

Track Record

Showing latest 4 periods • Swipe for more
Metric 2025 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014
Revenue 5.84B 6.12B 6.08B 5.80B 5.16B 4.71B 6.53B 7.27B 6.27B 3.95B 3.90B 3.70B
Net Income (19.70M) 35.00M (33.60M) 64.30M 5.90M (561.30M) (484.50M) (57.50M) 337.10M 240.70M 235.60M 143.00M
EPS -0.17 0.29 -0.29 0.54 0.05 -4.96 -4.30 -0.52 3.22 3.08 3.03 1.85
Free Cash Flow 155.10M 207.40M 201.50M 277.50M 357.20M 239.00M 126.30M 246.80M 169.30M 184.60M 184.10M 111.90M
FCF / Share 1.31 1.76 1.73 2.42 3.13 2.11 1.12 2.21 1.65 2.42 2.43 1.48
Operating CF 411.60M 455.40M 396.10M 448.90M 538.40M 454.70M 559.60M 771.50M 647.00M 407.60M 377.60M 318.40M
Total Assets 6.67B 5.06B 5.36B 5.47B 5.64B 5.92B 6.64B 7.51B 7.88B 3.45B 3.20B 3.26B
Total Debt 135.20M 2.74B 2.89B 3.13B 3.23B 3.57B 3.76B 3.81B 3.98B 1.40B 1.38B 1.54B
Cash & Equiv 708.90M 552.90M 519.90M 511.50M 530.20M 557.00M 532.00M 476.40M 376.80M 481.20M 282.50M 249.20M
Book Value 640.00M 562.80M 604.90M 627.30M 457.80M 370.50M 977.60M 1.48B 1.54B 530.00M 301.50M 113.40M
Return on Equity -0.03 0.06 -0.06 0.10 0.01 -1.51 -0.50 -0.04 0.22 0.45 0.78 1.26
AXL News
Arrow Exploration points to record production rate, IC-6 well was repurposed
Sep 03, 2026 11:22 PM · proactiveinvestors.co.uk
Arrow Exploration says it's had its “best quarter yet"
Aug 27, 2026 10:22 AM · proactiveinvestors.com
Arrow Exploration Corp says it's had its “best quarter yet"
Aug 26, 2026 11:13 PM · proactiveinvestors.co.uk
Arrow Exploration buys into Canada with $8.9 million Alberta oil deal
Aug 13, 2026 10:53 PM · proactiveinvestors.co.uk
Arrow Exploration production now exceeds 5,000 barrels a day as well roll-out continues
Aug 06, 2026 11:11 PM · proactiveinvestors.co.uk
Arrow Exploration adds production as Icaco-2 well comes online
Jun 16, 2026 10:59 PM · proactiveinvestors.co.uk
Arrow Exploration reports best quarter ever - ICYMI
May 30, 2026 05:19 AM · proactiveinvestors.com
Arrow Exploration production, revenue and earnings all rise
May 26, 2026 11:29 PM · proactiveinvestors.co.uk
Arrow Exploration puts Icaco 1 well on production in Colombia
May 25, 2026 11:06 PM · proactiveinvestors.co.uk
Arrow Exploration adds another future producer to hopper in Colombia
May 12, 2026 11:04 PM · proactiveinvestors.co.uk