ASTE

Astec Industries, Inc.
$48.58
-0.03 (-0.06%)
Mkt Cap 1.12B
Volume 128,393
52W Range 36.43-65.69
Sector Industrials
Beta 1.48
EPS (TTM) 1.13
P/E Ratio 43.12
Revenue (TTM) 1.48B
Rev Growth (5Y) +6.6%
EPS Growth (5Y) -4.0%
AlphaVal · Fair Value
$31.90
Overvalued · Strong
52.3% above fair value
AlphaQuality · Grade
C-
Cyclical & Capital-Intensive
45.7 / 100 composite

Company Description

Track Record

Showing latest 4 periods • Swipe for more
Metric 2025 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014
Revenue 1.41B 1.31B 1.34B 1.27B 1.10B 1.02B 1.17B 1.17B 1.18B 1.15B 983.16M 975.60M
Net Income 38.80M 4.30M 33.50M (100,000) 15.80M 46.00M 22.30M (60.45M) 37.80M 55.16M 32.80M 34.46M
EPS 1.70 0.19 1.47 -0.03 0.70 2.08 0.99 -2.64 1.64 2.40 1.43 1.51
Free Cash Flow 21.50M 2.50M (6.30M) (114.60M) (12.70M) 126.10M 89.07M (57.23M) 21.84M 107.44M N/A N/A
FCF / Share 0.94 0.11 -0.28 -5.03 -0.56 5.58 3.96 -2.50 0.95 4.67 N/A N/A
Operating CF 61.40M 23.00M 27.80M (73.90M) 7.40M 141.50M 112.43M (29.79M) 41.88M 134.81M N/A N/A
Total Assets 1.37B 1.04B 1.06B 1.01B 905.80M 848.20M 800.50M 855.46M 889.58M 843.60M N/A N/A
Total Debt 319.60M 118.30M 83.10M 87.70M 2.90M 2.00M 2.00M 59.71M 4.04M 11.29M N/A N/A
Cash & Equiv 72.00M 88.30M 63.20M 62.80M 134.10M 158.60M 48.90M 25.82M 62.28M 82.37M N/A N/A
Book Value 681.60M 637.80M 653.40M 626.90M 650.80M 642.50M 601.90M 585.29M 686.76M 648.84M N/A N/A
Return on Equity 0.06 0.01 0.05 -0.00 0.02 0.07 0.04 -0.10 0.06 0.09 N/A N/A
ASTE News
Astec Industries, Inc. (NASDAQ: ASTE) to Participate in KeyBanc Capital Markets Industrials and Basic Materials Conference on May 27, 2026
May 21, 2026 03:00 AM · globenewswire.com
Astec Industries, Inc. (NASDAQ: ASTE) to Participate in KeyBanc Capital Markets Industrials and Basic Materials Conference on May 27, 2026
May 21, 2026 03:00 AM · globenewswire.com
Astec Industries Maps 2030 Growth Plan, Targets Higher Margins at Investor Day
May 14, 2026 04:12 AM · marketbeat.com
Astec Industries, Inc. (ASTE) Analyst/Investor Day Transcript
May 13, 2026 06:40 PM · seekingalpha.com
New Strong Sell Stocks for May 11th
May 11, 2026 02:46 AM · zacks.com
Astec Industries, Inc. (ASTE) Q1 2026 Earnings Call Transcript
May 06, 2026 09:21 AM · seekingalpha.com
Astec Industries (ASTE) Misses Q1 Earnings Estimates
May 06, 2026 06:06 AM · zacks.com
Astec Reports First Quarter 2026 Results
May 06, 2026 03:00 AM · globenewswire.com
Astec Industries to Report Q1 Earnings: What's in Store for the Stock?
Apr 30, 2026 11:10 AM · zacks.com
2 Stocks to Watch as Fresh Analyst Coverage Builds Momentum
Apr 30, 2026 10:01 AM · zacks.com