ARW

Arrow Electronics, Inc.
$206.10
-0.40 (-0.19%)
Mkt Cap 10.54B
Volume 433,215
52W Range 101.79-237.33
Sector Technology
Beta 1.20
EPS (TTM) 14.09
P/E Ratio 14.63
Revenue (TTM) 33.51B
Rev Growth (5Y) +1.5%
EPS Growth (5Y) +8.0%
AlphaVal · Fair Value
What we estimate one share is worth
$223.62
Fair Value weak signal
7.8% below fair value
Modeled from cash flows & growth.
AlphaQuality · Grade
How strong & durable the business is
C-
Stable Earnings Power
50.3 / 100 composite
Steady, predictable earnings power — graded A–F vs. similar companies.

Company Description

Track Record

Showing latest 4 periods • Swipe for more
Metric 2025 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014
Revenue 30.85B 27.92B 33.11B 37.12B 34.48B 28.67B 28.92B 29.68B 26.81B 23.83B 23.28B 22.77B
Net Income 571.27M 392.07M 903.50M 1.43B 1.11B 584.44M (204.09M) 716.20M 401.96M 522.75M 497.73M 498.05M
EPS 11.03 7.36 16.03 22.01 15.29 7.49 -2.40 8.19 4.53 5.75 5.26 5.05
Free Cash Flow (37.20M) 1.04B 622.16M (111.91M) 335.93M 1.24B 707.19M 117.35M (79.39M) 194.98M 505.21M 550.80M
FCF / Share -0.72 19.48 11.04 -1.73 4.64 15.84 8.46 1.34 -0.90 2.14 5.34 5.58
Operating CF 64.05M 1.13B 705.45M (33.08M) 418.98M 1.36B 858.00M 272.69M 124.56M 359.67M 660.01M 673.30M
Total Assets 29.08B 21.76B 21.73B 21.76B 19.54B 17.05B 16.40B 17.78B 16.46B 14.21B 13.02B 12.44B
Total Debt 3.09B 3.39B 3.81B 3.77B 2.63B 2.26B 2.97B 3.49B 3.29B 2.79B 2.42B 2.09B
Cash & Equiv 306.47M 188.81M 218.05M 176.91M 222.19M 373.62M 300.10M 509.33M 730.08M 534.32M 273.09M 400.36M
Book Value 6.58B 5.76B 5.81B 5.55B 5.28B 5.09B 4.81B 5.32B 4.95B 4.41B 4.14B 4.15B
Return on Equity 0.09 0.07 0.16 0.26 0.21 0.11 -0.04 0.13 0.08 0.12 0.12 0.12
ARW News
Arrow Electronics: Why I Prefer It To Avnet Today
Jul 11, 2026 06:33 PM · seekingalpha.com
Arrow Electronics Still Has Room To Climb Past Its Highs
Jul 08, 2026 09:07 PM · seekingalpha.com
Arrow Electronics: Ignored, Discounted, And Growing Fast
Jul 08, 2026 07:26 AM · seekingalpha.com
Should Value Investors Buy Arrow Electronics (ARW) Stock?
Jul 02, 2026 06:40 AM · zacks.com
Arrow Electronics (ARW) is a Great Momentum Stock: Should You Buy?
Jun 22, 2026 09:01 AM · zacks.com
Arrow Electronics, Inc. (ARW) Hits Fresh High: Is There Still Room to Run?
Jun 17, 2026 06:15 AM · zacks.com
Arrow Electronics Attains the Microsoft Frontier Distributor Designation Across EMEA and North America
Jun 15, 2026 06:00 AM · businesswire.com
5 Relative Price Strength Winners Investors Should Buy Now
Jun 15, 2026 05:16 AM · zacks.com
Are You Missing the Boat on This AI Stock That's Up 104% This Year?
Jun 14, 2026 01:00 PM · fool.com
Arrow Electronics Introduces Global Experience Centers to Accelerate AI and Cloud Adoption and Monetization
Jun 09, 2026 06:00 AM · businesswire.com