ZEUS

Olympic Steel, Inc.
Inactive Not actively trading
$47.86
+0.00 (+0.00%)
Mkt Cap 538.98M
Volume 669,068
52W Range 26.32-52.65
Sector Basic Materials
Beta 1.72
EPS (TTM) 1.17
P/E Ratio 40.91
Revenue (TTM) 1.90B
Rev Growth (5Y) +4.2%
EPS Growth (5Y) +42.1%
AlphaVal · Fair Value
$59.88
Fair Value · Moderate
20.1% below fair value
AlphaQuality · Grade
C-
Other Commodity Producers
49.9 / 100 composite

Company Description

Track Record

Showing latest 4 periods • Swipe for more
Metric 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013
Revenue 1.94B 2.16B 2.56B 2.31B 1.23B 1.58B 1.72B 1.33B 1.06B 1.18B 1.44B 1.26B
Net Income 22.98M 44.53M 90.93M 121.05M (5.59M) 3.86M 33.76M 18.96M (1.08M) (26.78M) (19.06M) 7.65M
EPS 1.97 3.85 7.87 10.53 -0.49 0.34 2.95 1.67 -0.10 -2.39 -1.71 0.69
Free Cash Flow 4.19M 153.83M 166.00M (157.38M) 51.85M 119.39M (76.22M) (29.20M) (16.64M) 100.17M N/A N/A
FCF / Share 0.36 13.29 14.37 -13.70 4.53 10.37 -6.67 -2.57 -1.54 8.95 N/A N/A
Operating CF 33.68M 175.16M 185.85M (146.37M) 61.65M 129.56M (50.50M) (19.04M) (9.81M) 107.48M N/A N/A
Total Assets 1.04B 984.84M 891.63M 1.02B 640.61M 649.55M 760.74M 604.16M 556.07M 513.47M N/A N/A
Total Debt 312.82M 236.28M 202.13M 363.56M 195.00M 219.38M 302.53M 197.16M 166.42M 148.49M N/A N/A
Cash & Equiv 11.91M 13.22M 12.19M 9.81M 5.53M 5.74M 9.32M 3.01M 2.31M 1.60M N/A N/A
Book Value 573.92M 555.48M 515.97M 424.44M 301.01M 308.35M 306.99M 272.58M 253.39M 254.69M N/A N/A
Return on Equity 0.04 0.08 0.18 0.29 -0.02 0.01 0.11 0.07 -0.00 -0.11 N/A N/A
ZEUS News
JPMorgan Chase & Co. Trims Holdings in Olympic Steel, Inc. $ZEUS
Apr 07, 2026 01:03 AM · defenseworld.net
Ryerson and Olympic Steel Announce Successful Closing of Merger
Feb 13, 2026 11:01 AM · prnewswire.com
Ryerson Holding Corporation Stockholders and Olympic Steel, Inc. Shareholders Approve Proposals Related to Pending Transaction
Feb 12, 2026 06:00 AM · prnewswire.com
Olympic Steel Names Matthew Grussing Vice President of Fabrication
Feb 11, 2026 11:30 AM · businesswire.com
Olympic Steel: Merger With Ryerson And Higher Value In Sight
Feb 10, 2026 02:20 AM · seekingalpha.com
SG Americas Securities LLC Makes New Investment in Olympic Steel, Inc. $ZEUS
Jan 26, 2026 12:14 AM · defenseworld.net
Olympic Steel Investor Alert: Kahn Swick & Foti, LLC Investigates Adequacy of Price and Process in Proposed Sale of Olympic Steel, Inc. - ZEUS
Jan 16, 2026 09:27 AM · prnewswire.com