WTTR

Select Water Solutions, Inc.
$20.58
+0.08 (+0.39%)
Mkt Cap 2.25B
Volume 448,950
52W Range 8.745-22.55
Sector Energy
Beta 1.00
EPS (TTM) 0.27 USD
P/E Ratio 75.67
Revenue (TTM) 1.43B USD
Rev Growth (5Y) +18.4%
EPS Growth (5Y) N/A
AlphaQuality · Grade
How strong & durable the business is
D
Oil & Gas E&P
38.1 / 100 composite
An oil & gas explorer and producer — graded A–F vs. similar companies.

Company Description

Track Record

Showing latest 4 periods • Swipe for more
Metric 2025 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015
Revenue 1.41B 1.45B 1.59B 1.39B 764.62M 605.11M 1.29B 1.53B 692.49M 302.40M 535.58M
Net Income 21.22M 30.64M 74.40M 48.28M (42.23M) (338.68M) 2.78M 36.51M (16.82M) (1.04M) (81.89M)
EPS 0.21 0.31 0.73 0.51 -0.48 -3.98 0.03 0.49 -0.23 -0.02 -2.13
Free Cash Flow (79.89M) 61.73M 149.49M (38.65M) (56.24M) 84.57M 93.81M 67.05M (101.62M) (31.16M) 97.92M
FCF / Share -0.78 0.62 1.47 -0.41 -0.64 0.99 1.01 0.90 -1.42 -0.53 2.55
Operating CF 214.67M 234.89M 285.36M 33.23M (16.25M) 105.81M 203.95M 232.41M (2.90M) 5.13M 152.00M
Total Assets 1.60B 1.37B 1.22B 1.22B 950.19M 875.36M 1.35B 1.36B 1.36B 405.07M 650.25M
Total Debt 374.26M 132.74M 53.55M 80.16M 67.31M 75.31M 91.59M 62.69M 76.97M 15.95M 267.65M
Cash & Equiv 18.08M 19.98M 57.08M 7.32M 85.80M 169.04M 79.27M 17.24M 2.77M 40.04M 16.30M
Book Value 805.62M 793.52M 772.49M 765.98M 592.10M 593.06M 937.18M 832.93M 656.65M 112.72M 317.15M
Return on Equity 0.03 0.04 0.10 0.06 -0.07 -0.57 0.00 0.04 -0.03 -0.01 -0.26
WTTR News
SELECT WATER SOLUTIONS ANNOUNCES RELEASE OF 2025 SUSTAINABILITY REPORT
Sep 03, 2026 12:15 PM · prnewswire.com
Head to Head Analysis: Select Water Solutions (NYSE:WTTR) and SEACOR Marine (NYSE:SMHI)
Aug 30, 2026 10:16 PM · defenseworld.net
Select Water Solutions Bets on Produced-Water Recycling to Drive Infrastructure Growth
Aug 28, 2026 02:02 AM · marketbeat.com
Select Water Solutions Builds Water Infrastructure Growth Engine in Permian
Aug 21, 2026 12:03 PM · marketbeat.com
Select Water Solutions Announces Significant Water Infrastructure Expansion with a Large Public Operator in the Northern Delaware Basin
Aug 18, 2026 03:00 AM · prnewswire.com
Assenagon Asset Management S.A. Raises Holdings in Select Water Solutions, Inc. $WTTR
Aug 11, 2026 11:29 PM · defenseworld.net
Select Water Solutions Q2 Earnings Call Highlights
Aug 11, 2026 12:03 AM · defenseworld.net
Surging Earnings Estimates Signal Upside for Select Water Solutions, Inc. (WTTR) Stock
Aug 10, 2026 09:21 AM · zacks.com
Select Water: Great Execution, But I Am Not Diving In Yet
Aug 10, 2026 04:45 AM · seekingalpha.com
Select Water Solutions Q2 Earnings Call Highlights
Aug 09, 2026 09:04 AM · marketbeat.com