UUGRY

United Utilities Group PLC
$36.68
-0.06 (-0.16%)
Mkt Cap 12.51B
Volume 1,321
52W Range 29.2-40.43
Sector Utilities
Beta 0.59
EPS (TTM) 1.76
P/E Ratio 20.84
Revenue (TTM) 2.66B
Rev Growth (5Y) +8.0%
EPS Growth (5Y) +5.9%
AlphaVal · Fair Value
$37.51
Fair Value · Mild
2.2% below fair value
AlphaQuality · Grade
C-
Stable Earnings Power
48.4 / 100 composite

Company Description

Track Record

Showing latest 4 periods • Swipe for more
Metric 2026 2025 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015
Revenue 2.66B 2.15B 1.95B 1.82B 1.86B 1.81B 1.86B 1.82B 1.74B 1.70B 1.73B 1.72B
Net Income 596.34M 264.70M 126.90M 204.90M (56.80M) 453.40M 106.80M 363.40M 354.60M 433.90M 397.50M 271.20M
EPS 1.76 0.78 0.38 0.60 -0.17 1.32 0.32 1.06 1.04 1.28 1.16 0.80
Free Cash Flow (111.99M) (79.90M) (19.00M) 93.50M 305.90M 221.80M 135.20M 210.00M 117.00M 148.40M 51.40M N/A
FCF / Share -0.33 -0.23 -0.06 0.27 0.90 0.65 0.40 0.62 0.34 0.44 0.15 N/A
Operating CF 1.40B 918.10M 745.10M 787.50M 934.40M 865.80M 815.20M 832.30M 815.60M 820.80M 685.60M N/A
Total Assets 18.13B 16.77B 15.65B 14.53B 14.44B 14.18B 14.04B 13.19B 13.00B 12.43B 11.91B N/A
Total Debt 11.49B 10.79B 10.00B 8.44B 7.98B 8.45B 8.36B 7.82B 7.91B 7.38B 6.98B N/A
Cash & Equiv 1.79B 1.67B 1.40B 2.60M 240.90M 744.10M 528.10M 4.70M 1.00M 1.50M 213.60M N/A
Book Value 2.24B 2.00B 2.06B 2.51B 2.96B 3.03B 2.96B 3.11B 2.95B 2.82B 2.71B N/A
Return on Equity 0.27 0.13 0.06 0.08 -0.02 0.15 0.04 0.12 0.12 0.15 0.15 N/A
UUGRY News
United Utilities aims to raise £800m to invest in housing, data centres and clean energy
Apr 29, 2026 11:29 PM · proactiveinvestors.co.uk
United Utilities Group PLC (OTCMKTS:UUGRY) Receives Consensus Rating of “Moderate Buy” from Analysts
Mar 20, 2026 09:12 PM · defenseworld.net
MemCor™ MBR systems selected for three major wastewater treatment plant expansions in England
Feb 18, 2026 04:00 AM · prnewswire.com