URW.PA

Unibail-Rodamco-Westfield SE
$98.28
+0.68 (+0.70%)
Mkt Cap 14.09B
Volume 174,573
52W Range 78.58-106.65
Sector Real Estate
Beta 1.41
EPS (TTM) 8.86
P/E Ratio 11.02
Revenue (TTM) 3.06B
Rev Growth (5Y) +25.2%
EPS Growth (5Y) -10.6%

Company Description

Track Record

Showing latest 4 periods • Swipe for more
Metric 2025 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014
Revenue 3.06B 3.26B 3.06B 3.00B 2.52B 993.70M 3.38B 2.73B 2.08B 2.03B 1.98B 1.94B
Net Income 1.27B 146.20M (1.63B) 178.20M (972.10M) (7.21B) 1.10B 1.03B 2.44B 2.41B 2.33B 1.67B
EPS 8.86 1.05 -11.72 1.28 -7.02 -52.10 7.97 8.42 24.46 24.30 23.70 17.10
Free Cash Flow 1.15B 881.90M 875.50M 1.53B 831.70M 1.42B 1.32B 1.24B 710.80M 1.14B N/A N/A
FCF / Share 8.05 6.32 6.30 11.04 6.00 10.28 9.53 10.10 7.13 11.47 N/A N/A
Operating CF 2.05B 2.19B 2.06B 2.44B 1.72B 1.42B 1.89B 1.79B 1.49B 1.56B N/A N/A
Total Assets 49.68B 53.55B 53.58B 54.64B 54.92B 57.28B 65.00B 64.53B 43.24B 40.74B N/A N/A
Total Debt 24.49B 27.56B 27.90B 26.40B 27.13B 28.32B 26.94B 25.38B 15.27B 14.37B N/A N/A
Cash & Equiv 2.68B 5.29B 5.50B 3.33B 2.26B 2.14B 488.80M 369.90M 574.70M 400.10M N/A N/A
Book Value 17.70B 17.67B 17.21B 19.18B 18.92B 19.38B 27.94B 28.17B 18.92B 17.47B N/A N/A
Return on Equity 0.07 0.01 -0.09 0.01 -0.05 -0.37 0.04 0.04 0.13 0.14 N/A N/A
URW.PA News
No news available for URW.PA.