UNIONBANK.NS

Union Bank of India
$187.22
-1.78 (-0.94%)
Mkt Cap 1.43T
Volume 7,910,433
52W Range 126.61-205.49
Sector Financial Services
Beta 0.90
EPS (TTM) 27.05 INR
P/E Ratio 6.92
Revenue (TTM) 1.28T INR
Rev Growth (5Y) +8.7%
EPS Growth (5Y) +41.6%

Company Description

Track Record

Showing latest 4 periods • Swipe for more
Metric 2026 2025 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015
Revenue 1.26T 1.30T 1.19T 951.64B 817.54B 831.66B 429.00B 397.57B 384.22B 382.21B 362.52B 361.22B
Net Income 194.30B 180.27B 137.97B 85.12B 52.65B 28.63B (31.21B) (29.22B) (52.12B) 5.73B 13.57B 17.61B
EPS 25.45 23.62 19.15 12.45 7.77 4.47 -4.85 -4.54 -8.10 8.33 20.50 27.67
Free Cash Flow 39.75B 158.10B 295.94B 30.46B 355.89B (353.99B) (80.75B) (80.94B) 57.58B (3.22B) 66.86B (38.90B)
FCF / Share 4.83 21.95 41.07 4.46 52.55 -55.03 -12.55 -12.58 8.95 -0.50 10.40 -6.05
Operating CF 71.99B 174.79B 312.42B 61.11B 363.39B (346.80B) (76.81B) (77.78B) 60.89B (356.30M) 82.74B (35.44B)
Total Assets 15.88T 15.11T 14.02T 12.88T 11.94T 10.82T 5.56T 4.99T 4.91T 4.56T 4.07T 3.84T
Total Debt 777.98B 649.92B 269.74B 621.40B 370.36B 377.13B 536.23B 354.47B 403.63B 427.21B 323.82B 363.36B
Cash & Equiv 960.43B 1.32T 1.20T 1.13T 1.20T 847.63B 552.49B 431.63B 494.80B 343.75B 297.60B 226.03B
Book Value 1.33T 1.14T 975.98B 788.04B 708.61B 647.38B 339.89B 268.36B 252.52B 241.12B 230.48B 198.99B
Return on Equity 0.15 0.16 0.14 0.11 0.07 0.04 -0.09 -0.11 -0.21 0.02 0.06 0.09
UNIONBANK.NS News
No news available for UNIONBANK.NS.