STE

STERIS plc
$216.57
-3.10 (-1.41%)
Mkt Cap 21.26B
Volume 455,288
52W Range 195.14-269.44
Sector Healthcare
Beta 0.95
EPS (TTM) 7.95
P/E Ratio 27.24
Revenue (TTM) 5.94B
Rev Growth (5Y) +13.8%
EPS Growth (5Y) +11.2%
AlphaVal · Fair Value
$195.04
Overvalued · Mild
11.0% above fair value
AlphaQuality · Grade
B
Platform & Compounding FCF
71.9 / 100 composite

Company Description

Track Record

Showing latest 4 periods • Swipe for more
Metric 2026 2025 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015
Revenue 5.94B 5.46B 5.14B 4.54B 4.22B 3.11B 3.03B 2.78B 2.62B 2.61B 2.24B 1.85B
Net Income 785.10M 614.64M 378.24M 107.03M 243.89M 397.40M 407.66M 304.05M 290.92M 109.97M 110.76M 135.06M
EPS 7.93 6.24 3.83 1.07 2.50 4.66 4.81 3.59 3.42 1.29 1.57 2.27
Free Cash Flow 972.40M 778.00M 612.95M 394.98M 397.25M 450.38M 376.04M 349.79M 292.18M 251.19M 128.27M N/A
FCF / Share 9.90 7.89 6.20 3.96 4.07 5.29 4.44 4.14 3.44 2.94 1.81 N/A
Operating CF 1.34B 1.15B 973.27M 756.95M 684.81M 689.64M 590.56M 539.50M 457.63M 424.09M 254.68M N/A
Total Assets 10.74B 10.15B 11.06B 10.82B 11.42B 6.57B 5.44B 5.07B 5.20B 4.92B 5.35B N/A
Total Debt 1.93B 2.20B 3.38B 3.25B 3.28B 1.80B 1.28B 1.18B 1.32B 1.48B 1.57B N/A
Cash & Equiv 439.60M 171.70M 207.02M 208.36M 348.32M 220.53M 319.58M 220.63M 201.53M 282.92M 248.84M N/A
Book Value 7.20B 6.60B 6.30B 6.08B 6.53B 3.88B 3.41B 3.18B 3.21B 2.80B 3.02B N/A
Return on Equity 0.11 0.09 0.06 0.02 0.04 0.10 0.12 0.10 0.09 0.04 0.04 N/A
STE News
Reasons to Retain STE Stock in Your Portfolio for Now
May 22, 2026 09:15 AM · zacks.com
STERIS Q4 Earnings Call Highlights
May 15, 2026 02:12 AM · marketbeat.com
STE Q4 Earnings & Revenues Miss, Stock Dips in Aftermarket Trading
May 12, 2026 11:25 AM · zacks.com
STERIS plc (STE) Q4 2026 Earnings Call Transcript
May 12, 2026 09:30 AM · seekingalpha.com
Steris (STE) Q4 Earnings and Revenues Miss Estimates
May 11, 2026 03:12 PM · zacks.com
Steris forecasts 2027 profit above estimates, banks on procedure-driven demand
May 11, 2026 02:33 PM · reuters.com
STERIS Announces Financial Results for Fiscal 2026 Fourth Quarter and Full Year
May 11, 2026 12:30 PM · globenewswire.com
STERIS Appoints Pierre Boulud to Board of Directors
May 07, 2026 12:30 PM · globenewswire.com
STERIS Announces Dividend of $0.63 per share
May 05, 2026 12:30 PM · globenewswire.com
STERIS' Q4 Earnings on Deck: What's in Store for the Stock?
May 04, 2026 08:20 AM · zacks.com