SNBR

Sleep Number Corporation
$1.71
-0.09 (-5.00%)
Mkt Cap 39.41M
Volume 1,091,357
52W Range 1.06-13.94
Sector Consumer Cyclical
Beta 2.72
EPS (TTM) -7.57
P/E Ratio -1.49
Revenue (TTM) 1.34B
Rev Growth (5Y) -5.3%
EPS Growth (5Y) N/A

Company Description

Track Record

Showing latest 4 periods • Swipe for more
Metric 2025 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014
Revenue 1.41B 1.68B 1.89B 2.11B 2.18B 1.86B 1.70B 1.53B 1.44B 1.31B 1.21B 1.16B
Net Income (131.96M) (20.33M) (15.29M) 36.61M 153.75M 139.19M 81.84M 69.54M 65.08M 51.42M 50.52M 67.97M
EPS -5.77 -0.90 -0.68 1.63 6.40 5.03 2.78 1.97 1.58 1.11 0.99 1.27
Free Cash Flow (17.69M) 3.64M (66.08M) (33.32M) 233.11M 240.59M 129.92M 86.03M 112.78M 93.79M N/A N/A
FCF / Share -0.77 0.16 -2.95 -1.49 9.70 8.70 4.41 2.44 2.74 2.03 N/A N/A
Operating CF (3.28M) 27.14M (9.03M) 36.14M 300.01M 279.66M 189.16M 131.54M 172.61M 151.65M N/A N/A
Total Assets 680.06M 860.81M 950.88M 953.94M 919.54M 800.14M 806.04M 470.14M 471.83M 457.17M N/A N/A
Total Debt 942.50M 936.11M 972.65M 896.01M 791.05M 589.36M 588.65M 199.60M 24.50M 24.50M N/A N/A
Cash & Equiv 1.69M 1.95M 2.54M 1.79M 2.39M 4.24M 1.59M 1.61M 3.65M 11.61M N/A N/A
Book Value (578.48M) (451.59M) (441.93M) (438.18M) (424.95M) (223.98M) (159.43M) (109.55M) 89.16M 160.32M N/A N/A
Return on Equity N/A N/A N/A N/A N/A N/A N/A N/A 0.73 0.32 N/A N/A
SNBR News
INVESTOR ALERT: Pomerantz Law Firm Investigates Claims On Behalf of Investors of Sleep Number Corporation - SNBR
May 21, 2026 11:25 AM · prnewswire.com
INVESTOR ALERT: Pomerantz Law Firm Investigates Claims On Behalf of Investors of Sleep Number Corporation - SNBR
May 19, 2026 12:59 PM · globenewswire.com
INVESTOR ALERT: Pomerantz Law Firm Investigates Claims On Behalf of Investors of Sleep Number Corporation - SNBR
May 14, 2026 05:50 PM · prnewswire.com
Sleep Number Corporation (SNBR) Q1 2026 Earnings Call Transcript
May 12, 2026 07:50 AM · seekingalpha.com
Sleep Number (SNBR) Reports Q1 Loss, Beats Revenue Estimates
May 12, 2026 06:30 AM · zacks.com
Sleep Number Announces First Quarter 2026 Results
May 12, 2026 03:00 AM · businesswire.com
What's Behind The Jump In Sleep Number Shares?
Apr 28, 2026 06:42 AM · benzinga.com
Sleep Number Launches “To a Good Life's Sleep™,” its Newest Fully Integrated Campaign and the Next Phase in its Brand Evolution
Apr 28, 2026 04:30 AM · businesswire.com
Sleep Number Announces Amendment to Credit Agreement
Apr 28, 2026 04:00 AM · businesswire.com
Sleep Number (SNBR) to Release Earnings on Wednesday
Apr 27, 2026 01:03 AM · defenseworld.net