SITC

SITE Centers Corp.
$4.47
+0.04 (+0.90%)
Mkt Cap 234.56M
Volume 444,781
52W Range 3.91-12.39
Sector Real Estate
Beta 1.08
EPS (TTM) 3.35
P/E Ratio 1.34
Revenue (TTM) 93.53M
Rev Growth (5Y) -23.2%
EPS Growth (5Y) +35.6%
AlphaQuality · Grade
How strong & durable the business is
B-
Real Estate Investment Trust
67.9 / 100 composite
A real-estate investment trust — graded A–F vs. similar companies.

Company Description

Track Record

Showing latest 4 periods • Swipe for more
Metric 2025 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014
Revenue 123.17M 277.47M 452.62M 479.22M 532.86M 460.33M 507.10M 654.86M 879.45M 969.51M 995.10M 953.77M
Net Income 177.86M 531.82M 265.70M 168.72M 124.94M 35.72M 100.70M (109.30M) (241.69M) 60.01M (72.17M) 117.28M
EPS 3.39 9.81 4.85 2.96 2.04 0.74 2.20 -2.37 -5.26 1.31 -1.60 2.00
Free Cash Flow 19.61M 56.05M 238.53M 257.26M 282.51M 190.17M 179.76M 264.81M 410.41M 462.92M 434.59M 420.28M
FCF / Share 0.37 1.07 4.56 4.83 5.43 3.93 3.93 5.74 8.94 10.14 9.63 9.39
Operating CF 19.61M 114.84M 238.53M 257.26M 282.51M 190.17M 289.12M 264.81M 410.41M 462.92M 434.59M 420.28M
Total Assets 418.74M 933.60M 4.06B 4.05B 3.97B 4.11B 4.09B 4.21B 7.17B 8.20B 9.10B 9.54B
Total Debt 74.24M 301.37M 1.63B 1.71B 1.68B 2.07B 1.85B 1.98B 3.85B 4.49B 5.14B 5.23B
Cash & Equiv 119.03M 54.59M 551.97M 20.25M 41.81M 69.74M 16.08M 11.09M 92.61M 30.43M 22.42M 20.94M
Book Value 334.76M 516.74M 2.18B 2.09B 2.04B 1.94B 1.98B 2.07B 2.89B 3.24B 3.46B 3.77B
Return on Equity 0.53 1.03 0.12 0.08 0.06 0.02 0.05 -0.05 -0.08 0.02 -0.02 0.03
SITC News
SITE Centers Announces Sale of Meadowmont Market
Jul 27, 2026 12:29 PM · businesswire.com
Bessemer Group Inc. Raises Stock Position in Site Centers Corp. $SITC
Jul 21, 2026 11:40 PM · defenseworld.net
SITE Centers Announces Sale of The Pike Outlets and Special Common Distribution
Jun 30, 2026 02:43 PM · businesswire.com
SITE Centers Reports First Quarter 2026 Results
May 07, 2026 12:05 PM · businesswire.com
SITE Centers Announces Sale of Meadowmont Crossing
May 04, 2026 01:02 PM · businesswire.com
SITE Centers' First Quarter 2026 Earnings to be Released Thursday, May 7, 2026
Apr 23, 2026 12:05 PM · businesswire.com
SITE Centers Announces Sale of 3030 North Broadway
Mar 03, 2026 11:54 AM · businesswire.com
REIT Replay: U.S. REIT Indexes Outperform Broader Market During Last Week Of Feb.
Mar 02, 2026 08:15 AM · seekingalpha.com
SITE Centers Announces Sale of FlatAcres MarketCenter
Feb 27, 2026 12:08 PM · businesswire.com
SITE Centers Reports Fourth Quarter and Full-Year 2025 Results
Feb 26, 2026 11:05 AM · businesswire.com