SHOP

Shopify Inc.
$103.00
-1.86 (-1.77%)
Mkt Cap 133.66B
Volume 10,563,550
52W Range 94-182.19
Sector Technology
Beta 2.64
EPS (TTM) 1.03
P/E Ratio 100.00
Revenue (TTM) 12.37B
Rev Growth (5Y) +31.6%
EPS Growth (5Y) +28.6%
AlphaVal · Fair Value
$88.03
Overvalued · Moderate
17.0% above fair value
AlphaQuality · Grade
B-
Platform & Compounding FCF
63.9 / 100 composite

Company Description

Track Record

Showing latest 4 periods • Swipe for more
Metric 2025 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014
Revenue 11.56B 8.88B 7.06B 5.60B 4.61B 2.93B 1.58B 1.07B 673.30M 389.33M 205.23M 105.02M
Net Income 1.23B 2.02B 132.00M (3.46B) 2.91B 319.51M (124.84M) (64.55M) (39.99M) (35.35M) (18.79M) (22.31M)
EPS 0.95 1.56 0.10 -2.73 2.32 0.27 -0.11 -0.06 -0.04 -0.04 -0.03 -0.03
Free Cash Flow 2.01B 1.60B 905.00M (186.00M) 484.92M 382.96M 8.22M (32.22M) (16.36M) (12.22M) N/A N/A
FCF / Share 1.55 1.23 0.71 -0.15 0.39 0.32 0.01 -0.03 -0.02 -0.01 N/A N/A
Operating CF 2.03B 1.62B 944.00M (136.00M) 535.71M 424.96M 70.61M 9.32M 7.90M 14.02M N/A N/A
Total Assets 15.19B 13.92B 11.30B 10.76B 13.34B 7.76B 3.49B 2.25B 1.11B 490.56M N/A N/A
Total Debt 188.00M 1.13B 1.15B 1.40B 1.17B 912.89M 151.71M 24.87M 16.45M 13.94M N/A N/A
Cash & Equiv 1.53B 1.50B 1.41B 1.65B 2.50B 2.70B 649.92M 410.68M 141.68M 84.01M N/A N/A
Book Value 13.47B 11.56B 9.07B 8.24B 11.13B 6.40B 3.02B 2.09B 1.00B 410.48M N/A N/A
Return on Equity 0.09 0.17 0.01 -0.42 0.26 0.05 -0.04 -0.03 -0.04 -0.09 N/A N/A
SHOP News
Shopify: A Strong Contender in the E-Commerce Arena
May 22, 2026 03:00 PM · fool.com
Investors Heavily Search Shopify Inc. (SHOP): Here is What You Need to Know
May 22, 2026 06:01 AM · zacks.com
Datadog, SK Hynix added to AI 30 List as Wedbush sees ‘third inning” of AI revolution
May 22, 2026 05:14 AM · proactiveinvestors.com
Shapellx and Shopify Hosted "Power From Within" Event in SoHo, New York
May 21, 2026 06:06 AM · globenewswire.com
Shopify vs Amazon. One Just Beat Earnings by 60% at a Third of the Multiple.
May 19, 2026 09:13 AM · 247wallst.com
Can Shopify's $67B Payments Volume Deepen Its Monetization Runway?
May 19, 2026 08:26 AM · zacks.com
1 Outstanding Growth Stock That Is a No-Brainer Buy on the Dip
May 19, 2026 07:30 AM · fool.com
Shopify Stock Slips 26% in a Month: Should You Buy, Sell or Hold?
May 18, 2026 07:56 AM · zacks.com
Earnings Reports Reveal Merchant Services Anchoring Commerce Ecosystems
May 17, 2026 05:21 PM · pymnts.com
2 Growth Stocks to Hold for the Next 5 Years
May 17, 2026 02:15 AM · fool.com