SGML
Sigma Lithium Corporation
$14.37
+2.54
(+21.47%)
Mkt Cap
1.60B
Volume
8,226,001
52W Range
4.25-16.88
Sector
Basic Materials
Beta
-0.03
EPS (TTM)
-0.45
P/E Ratio
-29.25
Revenue (TTM)
110.01M
Rev Growth (5Y)
+15.2%
EPS Growth (5Y)
N/A
Company Description
Sigma Lithium Corporation engages in the exploration and development of lithium deposits in Brazil. It holds 100% interest in the Grota do Cirilo, Genipapo, Santa Clara, and São José properties comprising 27 mineral rights covering an area of approximately 191 square kilometers located in the Araçuaí and Itinga regions of the state of Minas Gerais, Brazil. The company was formerly known as Sigma Lithium Resources Corporation and changed its name to Sigma Lithium Corporation in July 2021. Sigma Lithium Corporation is headquartered in São Paulo, Brazil.
Track Record
Showing latest 4 periods • Swipe for more
| Metric | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 110.01M | 208.75M | 181.23M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Net Income | (50.19M) | (69.98M) | (38.25M) | (93.84M) | (26.80M) | (1.22M) | (5.67M) | (13.99M) | (68,886) | (156,436) | (109,081) | (108,089) |
| EPS | -0.45 | -0.63 | -0.35 | -1.26 | -0.39 | -0.02 | -0.08 | -0.31 | -0.14 | -0.49 | -0.34 | -0.48 |
| Free Cash Flow | (8.44M) | (47.42M) | (57.78M) | (87.79M) | (22.86M) | (3.77M) | (3.23M) | (13.24M) | (1.61M) | (137,621) | (97,338) | (114,422) |
| FCF / Share | -0.08 | -0.43 | -0.54 | -0.87 | -0.26 | -0.05 | -0.05 | -0.29 | -2.41 | -0.43 | -0.30 | -0.50 |
| Operating CF | 2.44M | (24.35M) | (23.23M) | (4.02M) | (4.26M) | (2.42M) | 409,731 | (3.47M) | (78,653) | (137,621) | (97,338) | (114,422) |
| Total Assets | 293.75M | 470.56M | 487.24M | 308.91M | 153.46M | 33.20M | 20.93M | 19.08M | 3.01M | 15,672 | 61,274 | 202,153 |
| Total Debt | 143.33M | 254.31M | 176.63M | 81.11M | 5.17M | 5.14M | 4.59M | 5.04M | 2.72M | 0 | 0 | 0 |
| Cash & Equiv | 6.21M | 66.05M | 64.40M | 96.35M | 121.02M | 13.54M | 103,640 | 4.16M | 280,833 | 15,672 | 61,274 | 200,921 |
| Book Value | 56.63M | 132.83M | 214.28M | 183.11M | 145.02M | 21.76M | 8.74M | 11.38M | (15.15M) | (5,882) | 43,765 | 194,342 |
| Return on Equity | -0.89 | -0.53 | -0.18 | -0.51 | -0.18 | -0.06 | -0.65 | -1.23 | N/A | N/A | -2.49 | -0.56 |
| Metric | Q4 2025 | Q3 2025 | Q2 2025 | Q1 2025 | Q4 2024 | Q3 2024 | Q2 2024 | Q1 2024 | Q4 2023 | Q3 2023 | Q2 2023 | Q1 2023 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 16.90M | 28.55M | 16.89M | 47.67M | 67.21M | 20.89M | 45.92M | 37.20M | 51.31M | 129.93M | 0 | 0 |
| Net Income | (24.48M) | (11.57M) | (18.86M) | 4.73M | (11.68M) | (25.10M) | (10.85M) | (6.91M) | (12.74M) | 48.88M | (33.60M) | (22.07M) |
| EPS | -0.22 | -0.10 | -0.17 | 0.04 | -0.10 | -0.31 | -0.14 | -0.08 | -0.12 | 0.45 | -0.43 | -0.29 |
| Free Cash Flow | 17.81M | 1.69M | (9.25M) | (8.54M) | (16.09M) | 45.09M | (53.49M) | (15.28M) | 40.15M | (22.74M) | (50.31M) | (61.43M) |
| FCF / Share | 0.16 | 0.02 | -0.08 | -0.08 | -0.14 | 0.41 | -0.48 | -0.14 | 0.36 | -0.21 | -0.49 | -0.60 |
| Operating CF | 12.24M | 1.71M | (6.19M) | (3.15M) | (16.61M) | 48.19M | (40.53M) | (11.36M) | 37.37M | (8.42M) | (29.00M) | (35.14M) |
| Total Assets | 293.75M | 342.82M | 457.94M | 348.31M | 470.56M | 498.45M | 566.64M | 430.15M | 487.24M | 334.93M | 381.48M | 268.93M |
| Total Debt | 143.33M | 166.41M | 233.87M | 171.79M | 254.31M | 249.05M | 304.98M | 205.43M | 176.63M | 115.30M | 136.46M | 103.60M |
| Cash & Equiv | 6.21M | 6.11M | 20.59M | 31.11M | 66.05M | 88.64M | 103.09M | 108.34M | 64.40M | 28.08M | 45.62M | 68.65M |
| Book Value | 56.63M | 83.77M | 125.21M | 106.09M | 132.83M | 147.89M | 177.73M | 151.92M | 214.28M | 160.93M | 174.54M | 131.02M |
| Return on Equity | -0.43 | -0.14 | -0.15 | 0.04 | -0.09 | -0.17 | -0.06 | -0.05 | -0.06 | 0.30 | -0.19 | -0.17 |
SGML News
Sigma Lithium Corporation (SGML) Recently Broke Out Above the 50-Day Moving Average
Sigma Lithium (NASDAQ:SGML) Shares Gap Up Following Analyst Upgrade
Sigma Lithium Signs with a Major Brazilian Bank a US$100 Million Collateralized Bank Guarantee
Sigma Lithium: Turning Into A Cash Machine
Sigma Lithium Corporation (SGML) Q4 2025 Earnings Call Transcript
Why Are Sigma Lithium Shares Trading Higher On Monday?
Why Sigma Lithium Stock Rocketed Today
Live Nasdaq Composite: Markets Adjust to New Normal as Mideast Tensions Escalate
Sigma Lithium Announces Full Year 2025 Results: US$31M Cash Flow and 47% Cash Margin in 4Q25; Signed US$146M in Two Offtake Agreements
Sigma Lithium Announces 2025 Full Year Earnings Presentation Call on March 30 at 7:30 AM EST