SCG.AX
Scentre Group
$3.71
-0.01
(-0.40%)
Mkt Cap
19.48B
Volume
2,019,813
52W Range
3.275-4.27
Sector
Real Estate
Beta
0.88
EPS (TTM)
0.34
P/E Ratio
10.97
Revenue (TTM)
2.69B
Rev Growth (5Y)
+4.4%
EPS Growth (5Y)
-5.4%
Company Description
Scentre Group (ASX Code: SCG) is the owner and operator of Westfield in Australia and New Zealand with interests in 42 Westfield Living Centres, encompassing approximately 12,000 outlets.
Track Record
Showing latest 4 periods • Swipe for more
| Metric | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 2.69B | 2.64B | 2.51B | 2.46B | 2.28B | 2.16B | 2.62B | 2.64B | 2.47B | 2.52B | 2.87B | 2.16B |
| Net Income | 1.78B | 1.05B | 174.90M | 300.60M | 887.90M | (3.73B) | 1.18B | 2.29B | 4.22B | 2.99B | 2.71B | 1.44B |
| EPS | 0.34 | 0.20 | 0.03 | 0.06 | 0.17 | -0.72 | 0.22 | 0.43 | 0.79 | 0.56 | 0.51 | 0.36 |
| Free Cash Flow | 1.03B | 659.40M | 624.10M | 1.09B | 844.40M | 645.50M | 1.26B | 523.20M | 1.20B | 1.10B | N/A | N/A |
| FCF / Share | 0.20 | 0.13 | 0.12 | 0.21 | 0.16 | 0.12 | 0.24 | 0.10 | 0.23 | 0.21 | N/A | N/A |
| Operating CF | 1.05B | 1.07B | 1.07B | 1.12B | 868.20M | 666.90M | 1.28B | 1.30B | 1.23B | 1.12B | N/A | N/A |
| Total Assets | 35.40B | 36.35B | 35.67B | 37.01B | 36.64B | 38.06B | 39.88B | 40.88B | 37.42B | 33.99B | N/A | N/A |
| Total Debt | 15.15B | 16.77B | 15.71B | 15.87B | 15.47B | 16.42B | 14.64B | 15.34B | 13.00B | 12.64B | N/A | N/A |
| Cash & Equiv | 529.40M | 380.60M | 296.40M | 679.00M | 978.70M | 378.10M | 253.00M | 206.10M | 174.00M | 159.00M | N/A | N/A |
| Book Value | 18.89B | 18.19B | 17.84B | 18.53B | 19.00B | 18.83B | 23.34B | 23.64B | 22.53B | 19.49B | N/A | N/A |
| Return on Equity | 0.09 | 0.06 | 0.01 | 0.02 | 0.05 | -0.20 | 0.05 | 0.10 | 0.19 | 0.15 | N/A | N/A |
| Metric | Q4 2025 | Q2 2025 | Q4 2024 | Q2 2024 | Q4 2023 | Q2 2023 | Q4 2022 | Q2 2022 | Q4 2021 | Q2 2021 | Q4 2020 | Q2 2020 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 1.37B | 1.31B | 1.36B | 1.28B | 1.26B | 1.25B | 1.28B | 1.18B | 1.20B | 1.08B | 1.07B | 1.09B |
| Net Income | 996.30M | 782.20M | 645.90M | 403.90M | 25.50M | 149.40M | (179.20M) | 5.18B | 5.18B | 5.18B | 5.18B | 5.20B |
| EPS | 0.19 | 0.15 | 0.12 | 0.08 | 0.00 | 0.03 | -0.03 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 |
| Free Cash Flow | 574.90M | 296.10M | 553.80M | 485.60M | 528.10M | 477.20M | 556.50M | 530.60M | 399.90M | 444.50M | 451.60M | 193.90M |
| FCF / Share | 0.11 | 0.06 | 0.11 | 0.09 | 0.10 | 0.09 | 0.11 | 0.10 | 0.08 | 0.09 | 0.09 | 0.04 |
| Operating CF | 587.70M | 453.50M | 564.40M | 492.00M | 541.60M | 493.20M | 579.50M | 545.00M | 413.80M | 454.40M | 464.50M | 202.40M |
| Total Assets | 35.40B | 36.28B | 36.35B | 35.77B | 35.67B | 36.47B | 37.01B | 36.56B | 36.68B | 36.65B | 38.06B | 37.04B |
| Total Debt | 15.15B | 16.36B | 16.77B | 16.00B | 15.71B | 16.02B | 15.87B | 15.24B | 15.47B | 15.37B | 16.42B | 15.92B |
| Cash & Equiv | 529.40M | 318.40M | 380.60M | 288.10M | 296.40M | 261.00M | 679.00M | 402.80M | 978.70M | 406.80M | 378.10M | 927.20M |
| Book Value | 18.89B | 18.41B | 18.19B | 17.80B | 17.84B | 18.22B | 18.53B | 19.05B | 19.00B | 18.86B | 18.83B | 18.95B |
| Return on Equity | 0.05 | 0.04 | 0.04 | 0.02 | 0.00 | 0.01 | -0.01 | 0.27 | 0.27 | 0.27 | 0.28 | 0.27 |
SCG.AX News