RIO.L

Rio Tinto Group
$7,777.00
+9.00 (+0.12%)
Mkt Cap 126.30B
Volume 1,901,982
52W Range 4110-8275
Sector Basic Materials
Beta 0.63
EPS (TTM) 6.27
P/E Ratio 1240.35
Revenue (TTM) 58.85B
Rev Growth (5Y) +5.7%
EPS Growth (5Y) +0.8%

Company Description

Track Record

Showing latest 4 periods • Swipe for more
Metric 2025 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014
Revenue 58.85B 53.66B 54.04B 55.55B 63.49B 44.61B 43.16B 40.52B 40.03B 33.78B 34.83B 47.66B
Net Income 10.18B 11.55B 10.06B 12.39B 21.11B 9.77B 8.01B 13.64B 8.76B 4.62B (866.00M) 6.53B
EPS 6.27 7.12 6.17 7.67 13.03 6.04 4.91 7.93 4.90 2.57 -0.48 3.53
Free Cash Flow 4.91B 5.98B 8.07B 9.38B 17.96B 9.69B 9.42B 6.39B 9.40B 5.45B N/A N/A
FCF / Share 3.02 3.68 4.95 5.63 10.77 5.81 5.65 3.72 5.26 3.03 N/A N/A
Operating CF 17.51B 15.60B 15.16B 16.13B 25.34B 15.88B 14.91B 11.82B 13.88B 8.46B N/A N/A
Total Assets 128.15B 102.79B 103.55B 96.74B 102.90B 97.39B 87.80B 90.95B 95.73B 89.26B N/A N/A
Total Debt 24.59B 13.86B 14.35B 12.27B 13.53B 14.02B 14.71B 13.92B 16.05B 18.39B N/A N/A
Cash & Equiv 8.88B 6.83B 8.70B 6.78B 12.81B 10.38B 8.03B 10.77B 10.55B 8.20B N/A N/A
Book Value 62.23B 55.25B 54.59B 50.17B 51.43B 47.05B 40.53B 43.69B 44.71B 39.29B N/A N/A
Return on Equity 0.16 0.21 0.18 0.25 0.41 0.21 0.20 0.31 0.20 0.12 N/A N/A
RIO.L News
UBS warns potential 'super El Niño' could tighten thermal coal markets and lift prices
May 12, 2026 04:30 AM · proactiveinvestors.com
NextSource greenlights UAE battery anode facility
May 12, 2026 12:31 AM · proactiveinvestors.com
Standard Uranium unveils $0.9M offering
May 12, 2026 12:26 AM · proactiveinvestors.com
D.A. Davidson & CO. Has $9.94 Million Stock Position in Rio Tinto PLC $RIO
Apr 29, 2026 10:10 AM · defenseworld.net
Nasdaq and Dow Jones show small gains as TSMC and Netflix earnings eyed
Apr 16, 2026 04:53 AM · proactiveinvestors.com
Sovereign Metals shares jump 10% as Kasiya feasibility study confirms $2.2bn project value
Apr 16, 2026 02:19 AM · proactiveinvestors.com
Rio Tinto shares rise as guidance held after cyclone
Mar 30, 2026 01:18 AM · proactiveinvestors.com
Tertiary Minerals outlines silver target at Zambia project
Mar 30, 2026 12:27 AM · proactiveinvestors.com
Connecting Excellence Group appoints chief performance and growth officer
Mar 29, 2026 11:03 PM · proactiveinvestors.com
EnWave inks REV technology license and equipment deal with Ireland’s Teagasc
Mar 10, 2026 02:26 AM · proactiveinvestors.com