RBI.VI

Raiffeisen Bank International AG
$47.94
-0.24 (-0.50%)
Mkt Cap 15.22B
Volume 45,317
52W Range 23.8-48.4
Sector Financial Services
Beta 1.27
EPS (TTM) 3.09
P/E Ratio 15.00
Revenue (TTM) 7.10B
Rev Growth (5Y) +9.5%
EPS Growth (5Y) +11.5%

Company Description

Track Record

Showing latest 4 periods • Swipe for more
Metric 2025 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014
Revenue 9.94B 13.59B 13.74B 11.81B 6.90B 6.32B 7.13B 6.76B 6.78B 5.79B 6.70B 7.60B
Net Income 1.37B 1.16B 2.39B 3.63B 1.37B 804.00M 1.23B 1.27B 1.12B 463.10M 378.85M (616.85M)
EPS 3.82 3.19 6.94 10.74 3.89 2.22 3.54 3.86 3.34 1.58 1.30 -2.17
Free Cash Flow 2.56B (1.14B) (2.56B) 20.48B 7.35B 14.21B 3.94B 7.25B (4.74B) (1.51B) N/A N/A
FCF / Share 7.80 -3.48 -7.80 62.26 22.33 43.20 12.00 22.07 -14.43 -5.15 N/A N/A
Operating CF 3.10B (643.00M) (1.97B) 20.97B 7.80B 14.65B 4.51B 7.57B (4.37B) (1.14B) N/A N/A
Total Assets 210.26B 199.85B 198.24B 207.06B 192.10B 165.96B 152.20B 140.12B 135.15B 111.86B N/A N/A
Total Debt 45.85B 22.07B 18.82B 15.40B 12.41B 11.57B 10.29B 9.46B 9.44B 12.81B N/A N/A
Cash & Equiv 13.41B 48.66B 51.10B 62.50B 50.57B 41.63B 28.89B 27.42B 22.25B 12.24B N/A N/A
Book Value 19.45B 19.08B 18.62B 17.64B 14.46B 13.47B 12.95B 11.71B 10.58B 8.65B N/A N/A
Return on Equity 0.07 0.06 0.13 0.21 0.09 0.06 0.09 0.11 0.11 0.05 N/A N/A
RBI.VI News
No news available for RBI.VI.