RBB

RBB Bancorp
$26.44
-0.08 (-0.30%)
Mkt Cap 447.26M
Volume 101,246
52W Range 18.2-28.24
Sector Financial Services
Beta 1.02
EPS (TTM) 2.61 USD
P/E Ratio 10.13
Revenue (TTM) 245.64M USD
Rev Growth (5Y) +9.2%
EPS Growth (5Y) +2.1%
AlphaVal · Fair Value
What we estimate one share is worth
$24.64
Overvalued weak signal
7.3% above fair value
Modeled from cash flows & growth.
AlphaQuality · Grade
How strong & durable the business is
C+
Banks, Insurers & Asset Managers
58.7 / 100 composite
A bank, insurer or asset manager — graded A–F vs. similar companies.

Company Description

Track Record

Showing latest 4 periods • Swipe for more
Metric 2025 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014
Revenue 238.00M 232.00M 236.13M 191.47M 165.81M 153.08M 159.90M 113.57M 87.22M 76.99M 50.27M 43.43M
Net Income 31.95M 26.66M 42.47M 64.33M 56.91M 32.93M 39.21M 36.10M 25.53M 19.08M 12.97M 10.43M
EPS 1.84 1.47 2.24 3.37 2.92 1.66 1.96 2.13 1.81 1.49 1.02 0.66
Free Cash Flow 42.59M 57.71M 50.64M 91.75M 200.19M 120.31M 475.12M (87.14M) 28.10M 56.01M 28.63M (32.47M)
FCF / Share 2.50 3.18 2.67 4.80 10.31 6.09 23.74 -5.08 2.00 4.38 2.24 -2.07
Operating CF 43.39M 58.49M 51.29M 93.81M 202.18M 124.51M 476.47M (84.65M) 28.78M 56.22M 29.09M (32.05M)
Total Assets 4.21B 3.99B 4.03B 3.92B 4.23B 3.35B 2.79B 2.98B 1.69B 1.40B 1.02B 925.89M
Total Debt 314.89M 364.39M 315.28M 434.83M 360.79M 268.67M 113.72M 432.71M 102.95M 52.72M 0 0
Cash & Equiv 27.09M 258.35M 431.97M 84.15M 501.97M 138.25M 115.36M 148.28M 70.65M 74.56M 87.85M 102.71M
Book Value 523.41M 507.81M 511.19M 484.49M 466.61M 428.42M 407.50M 375.04M 265.18M 181.59M 163.65M 151.98M
Return on Equity 0.06 0.05 0.08 0.13 0.12 0.08 0.10 0.10 0.10 0.11 0.08 0.07
RBB News
RBB Bancorp: 3 Key Takeaways for Long-Term Investors
Oct 21, 2026 02:45 PM · fool.com
RBB Bancorp (RBB) Q3 2026 Earnings Call Transcript
Oct 20, 2026 12:43 PM · seekingalpha.com
What RBB Bancorp (RBB) Said on Its Q3 Earnings Call
Oct 20, 2026 12:03 PM · marketbeat.com
RBB (RBB) Reports Q3 Earnings: What Key Metrics Have to Say
Oct 19, 2026 03:01 PM · zacks.com
RBB (RBB) Q3 Earnings and Revenues Surpass Estimates
Oct 19, 2026 02:35 PM · zacks.com
RBB Bancorp Reports Third Quarter 2026 Earnings and Declares Quarterly Cash Dividend of $0.16 Per Common Share
Oct 19, 2026 12:10 PM · globenewswire.com
RBB (RBB) Q3 Earnings Preview: What You Should Know Beyond the Headline Estimates
Oct 14, 2026 06:15 AM · zacks.com
Earnings Preview: RBB (RBB) Q3 Earnings Expected to Decline
Oct 12, 2026 07:00 AM · zacks.com
RBB Bancorp to Report Third Quarter 2026 Financial Results
Oct 01, 2026 04:30 AM · globenewswire.com
BlackRock Inc. Purchases Shares of 1,292,135 RBB Bancorp $RBB
Sep 01, 2026 11:52 PM · defenseworld.net