PPTA
Perpetua Resources Corp.
$24.76
+0.00
(+0.00%)
Mkt Cap
3.10B
Volume
752,031
52W Range
16.435-37.37
Sector
Basic Materials
Beta
0.69
EPS (TTM)
-1.90 USD
P/E Ratio
-22.42
Revenue (TTM)
0 USD
Rev Growth (5Y)
N/A
EPS Growth (5Y)
N/A
Company Description
Perpetua Resources Corp. is an American company engaged in mineral exploration activities, primarily seeking out deposits of gold, silver, and antimony across the United States. Its most significant holding is the Stibnite gold project, located in Valley County, Idaho, which the company fully owns. Established in 2011, the firm is headquartered in Boise, Idaho. The company formally adopted the name Perpetua Resources Corp. in February 2021, having previously been known as Midas Gold Corp.
Track Record
Showing latest 4 periods • Swipe for more
| Metric | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Net Income | (100.39M) | (14.48M) | (18.77M) | (28.71M) | (35.95M) | (220.63M) | (11.30M) | (47.29M) | (8.29M) | (46.16M) | (1.30M) | (573,745) |
| EPS | -1.08 | -0.22 | -0.00 | -0.46 | -0.66 | -6.45 | -0.44 | -2.18 | -0.45 | -2.65 | -0.08 | -0.04 |
| Free Cash Flow | (118.42M) | (14.57M) | (21.64M) | (25.23M) | (28.97M) | (29.34M) | (27.37M) | (27.72M) | (21.39M) | (11.31M) | (10.76M) | (15.78M) |
| FCF / Share | -1.27 | -0.22 | -0.34 | -0.40 | -0.53 | -0.86 | -1.07 | -1.28 | -1.16 | -0.65 | -0.70 | -1.13 |
| Operating CF | (104.56M) | (11.89M) | (21.19M) | (24.71M) | (28.65M) | (28.81M) | (27.06M) | (27.33M) | (20.89M) | (10.53M) | (1.90M) | (2.32M) |
| Total Assets | 877.64M | 117.61M | 83.09M | 99.45M | 124.50M | 98.13M | 90.50M | 101.95M | 90.64M | 109.03M | 213.04M | 209.26M |
| Total Debt | 244,000 | 28,288 | 27,897 | 70,449 | 69,987 | 9.83M | 27.78M | 23.43M | 22.94M | 19.34M | 0 | 194,177 |
| Cash & Equiv | 773.72M | 44.10M | 3.23M | 22.67M | 47.85M | 25.04M | 17.50M | 29.89M | 18.92M | 37.18M | 4.50M | 9.62M |
| Book Value | 861.30M | 108.86M | 72.30M | 85.83M | 111.60M | 57.63M | 32.74M | 26.66M | 34.38M | 37.52M | 212.19M | 207.68M |
| Return on Equity | -0.12 | -0.13 | -0.26 | -0.33 | -0.32 | -3.83 | -0.35 | -1.77 | -0.24 | -1.23 | -0.01 | -0.00 |
| Metric | Q2 2026 | Q1 2026 | Q4 2025 | Q3 2025 | Q2 2025 | Q1 2025 | Q4 2024 | Q3 2024 | Q2 2024 | Q1 2024 | Q4 2023 | Q3 2023 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Net Income | (97.54M) | (48.63M) | (60.40M) | (25.76M) | (6.03M) | (8.20M) | (4.30M) | (3.56M) | (3.67M) | (2.94M) | (3.87M) | (2.63M) |
| EPS | -0.78 | -0.39 | -0.49 | -0.24 | -0.08 | -0.12 | -0.06 | -0.05 | -0.06 | -0.05 | -0.06 | -0.04 |
| Free Cash Flow | (93.20M) | (46.39M) | (72.56M) | (25.80M) | (7.41M) | (25.64M) | (2.02M) | (1.87M) | (7.15M) | (3.52M) | (5.97M) | (7.00M) |
| FCF / Share | -0.75 | -0.37 | -0.78 | -0.34 | -0.10 | -0.36 | -0.03 | -0.03 | -0.11 | -0.05 | -0.09 | -0.11 |
| Operating CF | (80.44M) | (27.04M) | (59.80M) | (12.07M) | (6.58M) | (25.64M) | (51,810) | (1.34M) | (7.00M) | (3.50M) | (5.95M) | (6.72M) |
| Total Assets | 773.54M | 854.72M | 877.64M | 544.89M | 518.03M | 111.49M | 117.61M | 89.29M | 78.30M | 78.32M | 83.09M | 86.68M |
| Total Debt | 3.65M | 3.56M | 244,000 | 48,705 | 65,691 | 11,455 | 28,288 | 44,706 | 60,721 | 11,297 | 27,897 | 55,279 |
| Cash & Equiv | 574.25M | 669.50M | 773.72M | 445.83M | 425.37M | 19.14M | 44.10M | 11.21M | 1.88M | 8.04M | 3.23M | 7.10M |
| Book Value | 719.85M | 816.17M | 861.30M | 531.99M | 509.74M | 102.55M | 108.86M | 77.21M | 68.62M | 70.36M | 72.30M | 73.33M |
| Return on Equity | -0.14 | -0.06 | -0.07 | -0.05 | -0.01 | -0.08 | -0.04 | -0.05 | -0.05 | -0.04 | -0.05 | -0.04 |
PPTA News
Did Perpetua Resources Corp. Insiders Breach their Fiduciary Duties to Shareholders?
Perpetua Resources: The Risk-Reward Still Favors The Bulls
Perpetua Resources Provides Construction Update on the Stibnite Gold Project and Exploration Activities
Caisse de depot et placement du Quebec Takes Position in Perpetua Resources Corp. $PPTA
BlackRock Inc. Purchases Shares of 5,307,387 Perpetua Resources Corp. $PPTA
Perpetua Resources Announces Second Quarter 2026 Financial Results
Did Perpetua Resources Corp. Insiders Breach their Fiduciary Duties to Shareholders?
Did Perpetua Resources Corp. Insiders Breach their Fiduciary Duties to Shareholders?
Perpetua Resources Reports New High-Grade Gold and Antimony Discoveries and a New Gold-Tungsten Zone at Stibnite
Perpetua Resources, US Army, and Idaho National Laboratory Launch Critical Minerals Pilot Plant to Advance Antimony Trisulfide Supply