PPTA
Perpetua Resources Corp.
$25.32
-1.40
(-5.24%)
Mkt Cap
3.17B
Volume
2,691,402
52W Range
11.68-37.37
Sector
Basic Materials
Beta
0.66
EPS (TTM)
-1.20
P/E Ratio
-22.48
Revenue (TTM)
0
Rev Growth (5Y)
N/A
EPS Growth (5Y)
N/A
AlphaVal · Fair Value
$3.30
Overvalued · Strong
667.3% above fair value
AlphaQuality · Grade · Gated
F
Stable Earnings Power
30.0 / 100 pillar composite (overridden)
Company Description
Perpetua Resources Corp. engages in the mineral exploration activities in the United States. The company primarily explores for gold, silver, and antimony. Its principal asset is the 100% owned Stibnite gold project located in Valley County, Idaho. The company was formerly known as Midas Gold Corp. and changed its name to Perpetua Resources Corp. in February 2021. Perpetua Resources Corp. was incorporated in 2011 and is headquartered in Boise, Idaho.
Track Record
Showing latest 4 periods • Swipe for more
| Metric | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Net Income | (100.39M) | (14.48M) | (18.77M) | (28.71M) | (35.95M) | (220.63M) | (11.30M) | (47.29M) | (8.29M) | (46.16M) | (1.30M) | (573,745) |
| EPS | -1.08 | 0.22 | -0.00 | -0.46 | -0.66 | -6.45 | -0.44 | -2.18 | -0.45 | -2.65 | -0.08 | -0.04 |
| Free Cash Flow | (118.42M) | (14.57M) | (21.64M) | (25.23M) | (28.97M) | (29.34M) | (27.37M) | (27.72M) | (21.39M) | (11.31M) | N/A | N/A |
| FCF / Share | -1.27 | -0.22 | -0.34 | -0.40 | -0.53 | -0.86 | -1.07 | -1.28 | -1.16 | -0.65 | N/A | N/A |
| Operating CF | (104.56M) | (11.89M) | (21.19M) | (24.71M) | (28.65M) | (28.81M) | (27.06M) | (27.33M) | (20.89M) | (10.53M) | N/A | N/A |
| Total Assets | 877.64M | 117.61M | 83.09M | 99.45M | 124.50M | 98.13M | 90.50M | 101.95M | 90.64M | 109.03M | N/A | N/A |
| Total Debt | 244,000 | 28,288 | 27,897 | 70,449 | 69,987 | 9.83M | 27.78M | 23.43M | 22.94M | 19.34M | N/A | N/A |
| Cash & Equiv | 773.72M | 44.10M | 3.23M | 22.67M | 47.85M | 25.04M | 17.50M | 29.89M | 18.92M | 37.18M | N/A | N/A |
| Book Value | 861.30M | 108.86M | 72.30M | 85.83M | 111.60M | 57.63M | 32.74M | 26.66M | 34.38M | 37.52M | N/A | N/A |
| Return on Equity | -0.12 | -0.13 | -0.26 | -0.33 | -0.32 | -3.83 | -0.35 | -1.77 | -0.24 | -1.23 | N/A | N/A |
| Metric | Q1 2026 | Q4 2025 | Q3 2025 | Q2 2025 | Q1 2025 | Q4 2024 | Q3 2024 | Q2 2024 | Q1 2024 | Q4 2023 | Q3 2023 | Q2 2023 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Net Income | (48.63M) | (60.40M) | (25.76M) | (6.03M) | (8.20M) | (4.30M) | (3.56M) | (3.67M) | (2.94M) | (3.87M) | (2.63M) | (7.67M) |
| EPS | -0.39 | -0.49 | -0.24 | -0.08 | 0.12 | -0.06 | 0.05 | -0.06 | -0.05 | -0.06 | -0.04 | -0.12 |
| Free Cash Flow | (46.39M) | (72.56M) | (25.80M) | (7.41M) | (25.64M) | (2.02M) | (1.87M) | (7.15M) | (3.52M) | (5.97M) | (7.00M) | (4.55M) |
| FCF / Share | -0.37 | -0.78 | -0.34 | -0.10 | -0.36 | -0.03 | -0.03 | -0.11 | -0.05 | -0.09 | -0.11 | -0.07 |
| Operating CF | (27.04M) | (59.80M) | (12.07M) | (6.58M) | (25.64M) | (51,810) | (1.34M) | (7.00M) | (3.50M) | (5.95M) | (6.72M) | (4.40M) |
| Total Assets | 854.72M | 877.64M | 544.89M | 518.03M | 111.49M | 117.61M | 89.29M | 78.30M | 78.32M | 83.09M | 86.68M | 94.24M |
| Total Debt | 3.56M | 244,000 | 48,705 | 65,691 | 11,455 | 28,288 | 44,706 | 60,721 | 11,297 | 27,897 | 55,279 | 81,988 |
| Cash & Equiv | 669.50M | 773.72M | 445.83M | 425.37M | 19.14M | 44.10M | 11.21M | 1.88M | 8.04M | 3.23M | 7.10M | 14.11M |
| Book Value | 816.17M | 861.30M | 531.99M | 509.74M | 102.55M | 108.86M | 77.21M | 68.62M | 70.36M | 72.30M | 73.33M | 75.26M |
| Return on Equity | -0.06 | -0.07 | -0.05 | -0.01 | -0.08 | -0.04 | -0.05 | -0.05 | -0.04 | -0.05 | -0.04 | -0.10 |
PPTA News
NevGold Congratulates Perpetua Resources On US$2.9 Billion Loan for the Gold-Antimony Stibnite Project in Idaho; NevGold Rapidly Advancing its At-Surface Oxide, Antimony-Gold Limo Butte Project to Near-Term U.S. Production
Export Import Bank of the United States Approves $2.9 Billion Loan for Development of Perpetua Resources' Stibnite Gold Project
Miner Perpetua Resources secures $2.9 billion U.S. loan for Idaho gold, antimony project
Tungsten Is the Critical Mineral Canada Owns — and One Junior Just Financed Its Way Into the Reshoring Trade
Perpetua Resources Announces First Quarter 2026 Financial Results
Critical Comparison: Perpetua Resources (NASDAQ:PPTA) & NexGen Energy (NYSE:NXE)
Perpetua Resources Corp. (NASDAQ:PPTA) Receives Consensus Recommendation of “Moderate Buy” from Brokerages
Accordant Advisory Group Inc Acquires New Holdings in Perpetua Resources Corp. $PPTA
Perpetua Resources Corp. $PPTA Shares Bought by JPMorgan Chase & Co.
Insider Selling: Perpetua Resources (NASDAQ:PPTA) Insider Sells $119,555.49 in Stock