PGRE
Paramount Group, Inc.
$6.60
+0.01
(+0.15%)
Mkt Cap
1.46B
Volume
1,489,343
52W Range
3.75-7.85
Sector
Real Estate
Beta
0.94
EPS (TTM)
-0.45
P/E Ratio
-23.52
Revenue (TTM)
723.29M
Rev Growth (5Y)
-0.3%
EPS Growth (5Y)
N/A
AlphaVal · Fair Value
What we estimate one share is worth
$8.66
Fair Value
moderate signal
23.8% below fair value
Modeled from cash flows & growth.
AlphaQuality · Grade · Gated
How strong & durable the business is
F
Real Estate Investment Trust
30.0 / 100 pillar composite (overridden)
A real-estate investment trust — graded A–F vs. similar companies.
Company Description
Paramount Group, Inc. is a New York City-based, fully integrated real estate investment trust (REIT) specializing in prime, Class A office properties. The company's activities span the full lifecycle of real estate, encompassing the acquisition, ownership, management, and redevelopment of assets located in key central business district submarkets across New York City and San Francisco. Paramount's core strategy revolves around maximizing the value of its portfolio by capitalizing on the highly desirable locations of its properties and leveraging its proven capabilities in property management to consistently attract and retain high-quality tenants.
Track Record
Showing latest 4 periods • Swipe for more
| Metric | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 757.45M | 742.79M | 740.38M | 726.79M | 714.24M | 769.18M | 758.96M | 718.97M | 683.34M | 662.41M | 419.89M | 58.65M |
| Net Income | (46.29M) | (259.74M) | (36.40M) | (20.35M) | (14.12M) | (29.60M) | 9.15M | 86.38M | (9.93M) | (4.42M) | 324.90M | 16.51M |
| EPS | -0.21 | -1.20 | -0.13 | 0.01 | -0.06 | -0.13 | 0.04 | 0.37 | -0.05 | -0.02 | 1.53 | 0.07 |
| Free Cash Flow | 264.93M | 177.33M | 120.83M | 132.31M | 237.27M | 327.89M | 353.84M | 482.04M | (507.25M) | (124.83M) | (165.07M) | 33.48M |
| FCF / Share | 1.22 | 0.82 | 0.55 | 0.60 | 1.07 | 1.42 | 1.48 | 2.04 | -2.33 | -0.59 | -0.78 | 0.14 |
| Operating CF | 264.93M | 277.86M | 246.64M | 244.31M | 237.27M | 285.44M | 156.52M | 190.11M | 145.04M | (16.97M) | (165.07M) | 33.48M |
| Total Assets | 7.87B | 8.01B | 8.45B | 8.49B | 8.55B | 8.73B | 8.76B | 8.92B | 8.87B | 8.79B | 9.03B | 2.92B |
| Total Debt | 3.68B | 3.80B | 3.84B | 3.84B | 3.80B | 3.82B | 3.57B | 3.54B | 3.59B | 3.01B | 2.89B | 499.86M |
| Cash & Equiv | 375.06M | 428.21M | 408.90M | 524.90M | 434.53M | 306.21M | 339.65M | 219.38M | 162.97M | 143.88M | 438.60M | 307.16M |
| Book Value | 3.14B | 3.20B | 3.59B | 3.59B | 3.65B | 3.79B | 4.00B | 4.18B | 3.99B | 3.76B | 3.91B | 321.77M |
| Return on Equity | -0.01 | -0.08 | -0.01 | -0.01 | -0.00 | -0.01 | 0.00 | 0.02 | -0.00 | -0.00 | 0.08 | 0.05 |
| Metric | Q3 2025 | Q2 2025 | Q1 2025 | Q4 2024 | Q3 2024 | Q2 2024 | Q1 2024 | Q4 2023 | Q3 2023 | Q2 2023 | Q1 2023 | Q4 2022 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 172.96M | 177.04M | 187.02M | 186.27M | 194.90M | 187.41M | 188.88M | 192.47M | 159.49M | 144.29M | 188.47M | 184.03M |
| Net Income | (28.95M) | (19.79M) | (10.03M) | (38.65M) | (9.69M) | (7.82M) | 9.87M | (205.55M) | (8.38M) | (47.54M) | 8.31M | (39.58M) |
| EPS | -0.13 | -0.09 | -0.05 | -0.18 | -0.04 | -0.04 | 0.05 | -0.95 | -0.04 | -0.22 | 0.04 | -0.18 |
| Free Cash Flow | 5.96M | 68.21M | 8.87M | 88.36M | 39.72M | 66.97M | 69.89M | 69.11M | 37.54M | 80.09M | 57.97M | 17.70M |
| FCF / Share | 0.03 | 0.31 | 0.04 | 0.41 | 0.18 | 0.31 | 0.32 | 0.32 | 0.17 | 0.37 | 0.27 | 0.08 |
| Operating CF | 5.96M | 68.21M | 8.87M | 88.36M | 39.72M | 66.97M | 69.89M | 102.26M | 37.54M | 80.09M | 57.97M | 72.22M |
| Total Assets | 7.97B | 7.96B | 7.95B | 7.87B | 7.89B | 7.90B | 7.93B | 8.01B | 8.29B | 8.37B | 8.48B | 8.45B |
| Total Debt | 3.71B | 3.68B | 3.68B | 3.68B | 3.67B | 3.67B | 3.67B | 3.80B | 3.80B | 3.84B | 3.84B | 3.84B |
| Cash & Equiv | 330.21M | 439.90M | 426.95M | 375.06M | 318.73M | 307.46M | 276.24M | 428.21M | 399.63M | 434.75M | 451.80M | 408.90M |
| Book Value | 3.02B | 3.03B | 3.09B | 3.14B | 3.17B | 3.18B | 3.20B | 3.20B | 3.43B | 3.51B | 3.56B | 3.59B |
| Return on Equity | -0.01 | -0.01 | -0.00 | -0.01 | -0.00 | -0.00 | 0.00 | -0.06 | -0.00 | -0.01 | 0.00 | -0.01 |
PGRE News
Paramount Stock Trending After Report That U.S. States Could Sue to Block $110 Billion Warner Bros. Deal
US states could sue next week to block Paramount-Warner Bros deal, sources say
Paramount delays Warner Bros deal closure amid Oregon probe
Oregon AG to ask court to order Paramount to comply with merger probe
Britain's Paramount-Warner review may be aimed at commitments, not a veto
The Paramount leaders who gained power during an ad product and tech reshuffling
Paramount Submits Concessions To Gain EU Approval For Warner Bros. Discovery Deal
Paramount Skydance Offers Concessions to Facilitate EU Approval of $81 Billion Warner Bros Deal
UK may intervene in Paramount-Skydance's $110B Warner Bros. Discovery deal
UK 'minded' to intervene in Paramount and Warner Bros deal