PAAS.TO
Pan American Silver Corp.
$77.35
+2.88
(+3.87%)
Mkt Cap
31.38B
Volume
267,630
52W Range
32.62-95.39
Sector
Basic Materials
Beta
1.49
EPS (TTM)
3.13
P/E Ratio
23.79
Revenue (TTM)
4.02B
Rev Growth (5Y)
+22.4%
EPS Growth (5Y)
+25.2%
Company Description
Pan American Silver Corp., together with its subsidiaries, engages in the exploration, mine development, extraction, processing, refining, and reclamation of silver, gold, zinc, lead, and copper mines in Canada, Mexico, Peru, Argentina, and Bolivia. It holds interests in the La Colorada, Dolores, Huaron, Morococha, Shahuindo, La Arena, Timmins West, Bell Creek, Manantial Espejo, San Vicente, Joaquin, Cap-Oeste Sur Este, and Navidad mines. The company was formerly known as Pan American Minerals Corp. and changed its name to Pan American Silver Corp. in April 1995. Pan American Silver Corp. was incorporated in 1979 and is headquartered in Vancouver, Canada.
Track Record
Showing latest 4 periods • Swipe for more
| Metric | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 3.68B | 2.82B | 2.32B | 1.49B | 1.63B | 1.34B | 1.35B | 784.50M | 816.83M | 774.77M | 674.69M | 751.94M |
| Net Income | 995.12M | 111.50M | (103.70M) | (340.06M) | 97.43M | 177.88M | 110.74M | 10.29M | 120.99M | 100.08M | (226.65M) | (545.59M) |
| EPS | 2.61 | 0.31 | -0.32 | -1.62 | 0.46 | 0.85 | 0.55 | 0.07 | 0.79 | 0.66 | -1.49 | -3.60 |
| Free Cash Flow | 1.08B | 400.80M | 71.20M | (242.78M) | 148.63M | 283.76M | 74.68M | 3.13M | 62.11M | 12.14M | N/A | N/A |
| FCF / Share | 2.84 | 1.10 | 0.22 | -1.15 | 0.71 | 1.35 | 0.37 | 0.02 | 0.41 | 0.08 | N/A | N/A |
| Operating CF | 1.40B | 724.10M | 450.20M | 31.91M | 392.11M | 462.31M | 282.03M | 154.98M | 224.56M | 214.80M | N/A | N/A |
| Total Assets | 9.72B | 7.20B | 7.21B | 3.25B | 3.52B | 3.43B | 3.46B | 1.94B | 1.99B | 1.90B | N/A | N/A |
| Total Debt | 935.29M | 803.30M | 801.60M | 226.84M | 45.86M | 33.56M | 316.21M | 6.68M | 10.56M | 43.30M | N/A | N/A |
| Cash & Equiv | 1.21B | 862.80M | 399.60M | 107.00M | 283.55M | 167.11M | 120.56M | 138.51M | 175.95M | 180.88M | N/A | N/A |
| Book Value | 6.98B | 4.70B | 4.76B | 2.20B | 2.63B | 2.60B | 2.46B | 1.51B | 1.52B | 1.40B | N/A | N/A |
| Return on Equity | 0.14 | 0.02 | -0.02 | -0.15 | 0.04 | 0.07 | 0.04 | 0.01 | 0.08 | 0.07 | N/A | N/A |
| Metric | Q1 2026 | Q4 2025 | Q3 2025 | Q2 2025 | Q1 2025 | Q4 2024 | Q3 2024 | Q2 2024 | Q1 2024 | Q4 2023 | Q3 2023 | Q2 2023 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 1.15B | 1.20B | 854.60M | 811.90M | 773.20M | 815.10M | 716.10M | 686.16M | 601.40M | 669.60M | 616.30M | 639.90M |
| Net Income | 457.00M | 458.44M | 168.60M | 189.20M | 168.70M | 107.60M | 57.16M | (21.90M) | (30.90M) | (51.50M) | (21.80M) | (46.80M) |
| EPS | 1.08 | 1.09 | 0.44 | 0.52 | 0.47 | 0.30 | 0.16 | -0.06 | -0.08 | -0.15 | -0.06 | -0.13 |
| Free Cash Flow | 400.00M | 514.05M | 217.60M | 233.10M | 106.70M | 188.70M | 151.73M | 85.98M | (25.80M) | 48.50M | 5.90M | 4.00M |
| FCF / Share | 0.95 | 1.22 | 0.57 | 0.64 | 0.29 | 0.52 | 0.42 | 0.24 | -0.07 | 0.14 | 0.02 | 0.01 |
| Operating CF | 505.00M | 610.05M | 308.70M | 293.40M | 174.80M | 274.10M | 227.14M | 161.96M | 61.10M | 167.30M | 114.60M | 117.00M |
| Total Assets | 10.13B | 9.72B | 9.15B | 7.36B | 7.21B | 7.20B | 7.15B | 7.04B | 7.08B | 7.21B | 7.53B | 8.96B |
| Total Debt | 845.00M | 935.29M | 857.00M | 820.70M | 804.40M | 803.30M | 815.20M | 809.38M | 806.60M | 801.60M | 809.10M | 1.14B |
| Cash & Equiv | 1.50B | 1.21B | 870.20M | 1.08B | 900.10M | 862.80M | 439.00M | 337.15M | 301.10M | 399.60M | 347.50M | 362.50M |
| Book Value | 7.35B | 6.98B | 6.62B | 4.96B | 4.82B | 4.70B | 4.62B | 4.61B | 4.67B | 4.76B | 4.85B | 4.91B |
| Return on Equity | 0.06 | 0.07 | 0.03 | 0.04 | 0.04 | 0.02 | 0.01 | -0.00 | -0.01 | -0.01 | -0.00 | -0.01 |
PAAS.TO News
No news available for PAAS.TO.