ONDS

Ondas Holdings Inc.
$7.41
-0.51 (-6.44%)
Mkt Cap 3.86B
Volume 86,228,013
52W Range 1.71-15.28
Sector Technology
Beta 2.62
EPS (TTM) 0.20
P/E Ratio 37.73
Revenue (TTM) 96.60M
Rev Growth (5Y) +88.0%
EPS Growth (5Y) N/A

Company Description

Track Record

Showing latest 4 periods • Swipe for more
Metric 2025 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014
Revenue 50.73M 7.19M 15.69M 2.13M 2.91M 2.16M 320,383 190,029 2,846 5,512 3,891 2.02M
Net Income (132.02M) (38.01M) (44.84M) (73.24M) (15.02M) (13.48M) (19.39M) (12.10M) (44,663) (34,580) (19,775) (1.56M)
EPS -0.62 -0.61 -0.88 -1.73 -0.44 -0.66 -1.27 -0.72 -0.00 -0.00 -0.00 -1.02
Free Cash Flow (40.88M) (35.20M) (34.30M) (40.89M) (17.92M) (7.57M) (15.02M) (9.11M) (45,602) (28,992) (20,641) (1.32M)
FCF / Share -0.18 -0.50 -0.65 -0.97 -0.52 -0.37 -0.85 -0.54 -0.00 -0.00 -0.00 -0.86
Operating CF (38.75M) (33.47M) (34.02M) (37.96M) (16.90M) (7.53M) (14.66M) (8.52M) (45,602) (28,992) (20,641) (1.28M)
Total Assets 1.14B 109.62M 92.16M 97.95M 117.44M 28.51M 4.26M 2.66M 8,127 5,660 8,040 1.02M
Total Debt 12.49M 60.31M 35.29M 33.39M 1.81M 8.03M 11.19M 14.25M 77,133 52,503 26,303 1.45M
Cash & Equiv 594.36M 29.96M 14.98M 29.78M 40.82M 26.06M 2.15M 1.13M 3,410 2,382 5,174 0
Book Value 437.36M 16.58M 33.14M 58.22M 112.23M 15.08M (12.43M) (14.88M) (77,506) (54,843) (20,263) (2.48M)
Return on Equity -0.30 -2.29 -1.35 -1.26 -0.13 -0.89 N/A N/A N/A N/A N/A N/A
ONDS News
Ondas Strengthens Counter-Drone Portfolio With Lockheed Martin Deal
Jun 26, 2026 06:10 AM · zacks.com
Will Rising Demand for Loitering Munitions Drive Ondas' Revenues?
Jun 24, 2026 06:50 AM · zacks.com
Ukraine Launches Its Largest Ever Attack on Russia: Drone ETFs in Spotlight
Jun 23, 2026 07:16 AM · zacks.com
Ondas' Sentrycs Announces Collaboration to Integrate Sentrycs Cyber-over-RF Technology into Lockheed Martin's Sanctum(TM) C-UAS Platform
Jun 23, 2026 04:30 AM · accessnewswire.com
Ondas Inc.: Buys Cyberhawk For $125M And Wall Street Barely Reacts
Jun 23, 2026 04:28 AM · seekingalpha.com
Ondas Stock In Focus After Securing $40 Million In New Defense Orders
Jun 22, 2026 06:19 AM · benzinga.com
Ondas Secures Over $40 Million in New Orders for Autonomous Defense Systems as Demand for Loitering Munition Systems Accelerates in Europe and the U.S.
Jun 22, 2026 04:30 AM · accessnewswire.com
Expert Predicts Drones Are the ‘Unlikely Catalyst' for Battery Breakthroughs. Time to Buy AeroVironment, Ondas, and Red Cat?
Jun 20, 2026 06:54 AM · 247wallst.com
Can Cyberhawk Buyout Broaden Ondas' Critical Infrastructure Footprint?
Jun 19, 2026 06:10 AM · zacks.com
Ondas to Acquire Cyberhawk, Expanding into Critical Infrastructure Intelligence Through Software, Data and AI
Jun 18, 2026 04:00 AM · accessnewswire.com