NPI.TO
Northland Power Inc.
$22.98
-0.26
(-1.12%)
Mkt Cap
6.08B
Volume
536,281
52W Range
15.96-25.99
Sector
Utilities
Beta
0.60
EPS (TTM)
-0.56
P/E Ratio
-28.57
Revenue (TTM)
2.56B
Rev Growth (5Y)
+3.4%
EPS Growth (5Y)
N/A
Company Description
Northland Power Inc., an independent power producer, develops, builds, owns, and operates clean and green power projects in North America, Europe, Latin America, and Asia. The company produces electricity from renewable resources, such as wind, solar, or hydropower, as well as clean-burning natural gas and biomass for sale under power purchase agreements and other revenue arrangements. It owned or had an economic interest in 3.2 gigawatts of operating generating capacity. The company was founded in 1987 and is headquartered in Toronto, Canada.
Track Record
Showing latest 4 periods • Swipe for more
| Metric | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 2.43B | 2.35B | 2.24B | 2.45B | 2.09B | 2.06B | 1.66B | 1.56B | 1.38B | 1.10B | 728.14M | 760.07M |
| Net Income | (163.25M) | 271.82M | (175.19M) | 827.73M | 189.56M | 381.08M | 320.76M | 278.13M | 161.12M | 121.46M | 1.14M | (106.57M) |
| EPS | -0.62 | 1.03 | -0.72 | 3.46 | 1.23 | 1.86 | 2.51 | 1.52 | 0.85 | 0.64 | -0.07 | -0.73 |
| Free Cash Flow | 976.54M | 130.97M | 18.26M | 1.04B | 858.02M | 785.95M | 169.66M | 422.87M | (239.03M) | (1.09B) | N/A | N/A |
| FCF / Share | 3.74 | 0.51 | 0.07 | 4.42 | 3.92 | 3.95 | 0.94 | 2.31 | -1.36 | -6.33 | N/A | N/A |
| Operating CF | 1.11B | 683.18M | 459.37M | 1.50B | 1.33B | 1.01B | 935.70M | 819.76M | 576.75M | 531.80M | N/A | N/A |
| Total Assets | 13.24B | 13.60B | 13.63B | 14.22B | 12.88B | 11.40B | 10.48B | 10.34B | 10.28B | 8.66B | N/A | N/A |
| Total Debt | 7.18B | 7.44B | 7.44B | 7.17B | 8.14B | 8.25B | 7.79B | 7.93B | 7.83B | 6.64B | N/A | N/A |
| Cash & Equiv | 678.90M | 613.32M | 740.24M | 1.46B | 673.81M | 434.99M | 268.27M | 278.40M | 400.57M | 307.52M | N/A | N/A |
| Book Value | 4.06B | 4.19B | 4.19B | 4.39B | 2.76B | 1.79B | 1.06B | 1.07B | 945.83M | 934.48M | N/A | N/A |
| Return on Equity | -0.04 | 0.06 | -0.04 | 0.19 | 0.07 | 0.21 | 0.30 | 0.26 | 0.17 | 0.13 | N/A | N/A |
| Metric | Q1 2026 | Q4 2025 | Q3 2025 | Q2 2025 | Q1 2025 | Q4 2024 | Q3 2024 | Q2 2024 | Q1 2024 | Q4 2023 | Q3 2023 | Q2 2023 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 774.58M | 722.84M | 554.48M | 511.62M | 651.04M | 582.25M | 490.50M | 531.59M | 754.92M | 637.12M | 513.29M | 471.55M |
| Net Income | 88.61M | 245.34M | (412.67M) | (62.74M) | 66.83M | 128.29M | (178.16M) | 246.09M | 75.60M | (285.60M) | 36.17M | 4.34M |
| EPS | 0.33 | 0.94 | -1.58 | -0.25 | 0.25 | 0.49 | -0.70 | 0.95 | 0.29 | -1.12 | 0.14 | 0.02 |
| Free Cash Flow | 465.57M | 89.28M | 223.00M | 317.77M | 346.48M | 188.17M | 86.97M | (162.38M) | 35.85M | (160.78M) | 19.91M | (31.58M) |
| FCF / Share | 1.78 | 0.34 | 0.85 | 1.22 | 1.33 | 0.73 | 0.34 | -0.63 | 0.14 | -0.63 | 0.08 | -0.13 |
| Operating CF | 511.85M | 140.93M | 257.74M | 344.75M | 368.66M | 230.55M | 140.52M | 83.21M | 246.54M | (7.02M) | 93.11M | 118.48M |
| Total Assets | 13.48B | 13.24B | 13.42B | 13.69B | 14.09B | 13.60B | 13.74B | 14.14B | 13.97B | 13.63B | 14.65B | 14.19B |
| Total Debt | 6.97B | 7.18B | 7.28B | 7.21B | 7.54B | 7.44B | 7.69B | 7.80B | 7.58B | 7.44B | 8.00B | 7.47B |
| Cash & Equiv | 995.89M | 678.90M | 900.56M | 793.06M | 827.66M | 613.32M | 596.23M | 749.70M | 686.73M | 740.24M | 720.91M | 1.00B |
| Book Value | 4.13B | 4.06B | 3.92B | 4.31B | 4.37B | 4.19B | 4.10B | 4.31B | 4.24B | 4.19B | 4.45B | 4.43B |
| Return on Equity | 0.02 | 0.06 | -0.11 | -0.01 | 0.02 | 0.03 | -0.04 | 0.06 | 0.02 | -0.07 | 0.01 | 0.00 |
NPI.TO News