NI

NiSource Inc.
$47.85
+0.14 (+0.29%)
Mkt Cap 22.94B
Volume 1,587,460
52W Range 38.45-48.98
Sector Utilities
Beta 0.57
EPS (TTM) 2.02
P/E Ratio 23.69
Revenue (TTM) 6.82B
Rev Growth (5Y) +7.2%
EPS Growth (5Y) +7.4%
AlphaVal · Fair Value
$35.94
Overvalued · Moderate
33.1% above fair value
AlphaQuality · Grade
D+
Stable Earnings Power
40.3 / 100 composite

Company Description

Track Record

Showing latest 4 periods • Swipe for more
Metric 2025 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014
Revenue 6.64B 5.46B 5.51B 5.85B 4.90B 4.68B 5.21B 5.11B 4.87B 4.49B 4.65B 6.47B
Net Income 929.50M 760.40M 714.30M 804.10M 584.90M (17.60M) 383.10M (50.60M) 128.50M 331.50M 286.50M 530.00M
EPS 1.96 1.63 1.59 1.84 1.35 -0.19 0.88 -0.18 0.39 1.03 0.90 1.68
Free Cash Flow (420.00M) (861.50M) (710.70M) (793.70M) (620.10M) (654.10M) (219.10M) (1.28B) (953.60M) (671.90M) N/A N/A
FCF / Share -0.89 -1.90 -1.71 -1.95 -1.58 -1.70 -0.58 -3.59 -2.89 -2.09 N/A N/A
Operating CF 2.36B 1.78B 1.94B 1.41B 1.22B 1.10B 1.58B 540.10M 742.20M 803.30M N/A N/A
Total Assets 36.55B 31.79B 31.08B 26.74B 24.16B 22.04B 22.66B 21.80B 19.96B 18.69B N/A N/A
Total Debt 16.24B 13.96B 14.13B 11.53B 9.99B 9.95B 9.69B 9.13B 9.00B 7.91B N/A N/A
Cash & Equiv 135.70M 156.60M 2.25B 40.80M 84.20M 116.50M 139.30M 112.80M 29.00M 26.40M N/A N/A
Book Value 9.45B 8.68B 8.27B 7.58B 6.95B 5.75B 5.99B 5.75B 4.32B 4.07B N/A N/A
Return on Equity 0.10 0.09 0.09 0.11 0.08 -0.00 0.06 -0.01 0.03 0.08 N/A N/A
NI News
Giant US power merger bets on AI build-out, but may hinge on power bills
May 20, 2026 03:03 AM · reuters.com
ENGIY or NI: Which Is the Better Value Stock Right Now?
May 13, 2026 08:41 AM · zacks.com
NiSource Q1 Earnings Call Highlights
May 12, 2026 10:07 PM · marketbeat.com
NiSource declares common stock dividend
May 11, 2026 12:15 PM · businesswire.com
NiSource Inc. (NI) Q1 2026 Earnings Call Transcript
May 06, 2026 04:31 PM · seekingalpha.com
NiSource Q1 Earnings Match Estimates, Revenues Lag, EPS Growth Rate Up
May 06, 2026 09:05 AM · zacks.com
NiSource (NI) Could Be a Great Choice
May 06, 2026 08:46 AM · zacks.com
NiSource (NI) Q1 Earnings Match Estimates
May 06, 2026 05:05 AM · zacks.com
NiSource Announces First Quarter Results
May 06, 2026 02:30 AM · businesswire.com
NiSource to Report Q1 Earnings: What's in Store for the Stock?
May 05, 2026 07:16 AM · zacks.com