NGD
New Gold Inc.
$9.08
-0.39
(-4.12%)
Mkt Cap
7.19B
Volume
25,328,759
52W Range
2.9-13.63
Sector
Basic Materials
Beta
1.83
EPS (TTM)
1.09
P/E Ratio
8.36
Revenue (TTM)
1.46B
Rev Growth (5Y)
N/A
EPS Growth (5Y)
N/A
AlphaVal · Fair Value
$5.69
Overvalued · Strong
59.7% above fair value
AlphaQuality · Grade
C
Other Commodity Producers
53.1 / 100 composite
Company Description
New Gold Inc., an intermediate gold mining company, engages in the exploration, development, and operation of mineral properties. It primarily explores for gold, silver, and copper deposits. The company's principal operating properties include 100% interests in the Rainy River mine located in Ontario, Canada; and New Afton mine situated in British Columbia, Canada. It also operates the Cerro San Pedro mine in San Luis Potosí, Mexico. The company was incorporated in 1980 and is headquartered in Toronto, Canada.
Track Record
Showing latest 4 periods • Swipe for more
| Metric | 2025 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 1.48B | 712.90M | 726.00M | 779.70M | 791.30M | 695.94M | 530.45M | 323.78M | 218.13M | 0 | 0 | 420,090 |
| Net Income | 857.90M | (201.40M) | (477.10M) | (191.20M) | 199.00M | 179.03M | 176.95M | (194.32M) | (102.68M) | (62.05M) | (3.01M) | (2.93M) |
| EPS | 1.08 | -0.40 | -0.95 | -0.39 | 0.43 | 0.42 | 0.12 | -0.63 | -0.69 | -2.02 | -0.13 | -0.20 |
| Free Cash Flow | 305.30M | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | (14.42M) |
| FCF / Share | 0.39 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | -1.00 |
| Operating CF | 898.00M | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | (16,585) |
| Total Assets | 3.18B | N/A | N/A | N/A | N/A | N/A | N/A | 2.49B | 1.96B | N/A | N/A | N/A |
| Total Debt | 396.40M | N/A | N/A | N/A | N/A | N/A | N/A | 237.54M | 219.58M | N/A | N/A | N/A |
| Cash & Equiv | 330.10M | N/A | N/A | N/A | N/A | N/A | N/A | 262.32M | 185.67M | N/A | N/A | N/A |
| Book Value | 1.91B | N/A | N/A | N/A | N/A | N/A | N/A | 1.73B | 1.44B | N/A | N/A | N/A |
| Return on Equity | 0.45 | N/A | N/A | N/A | N/A | N/A | N/A | -0.11 | -0.07 | N/A | N/A | N/A |
| Metric | Q4 2025 | Q3 2025 | Q2 2025 | Q1 2025 | Q4 2015 | Q3 2015 | Q2 2015 | Q1 2015 | Q4 2014 | Q3 2014 | Q2 2014 | Q1 2014 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 496.10M | 448.87M | 308.40M | 209.10M | 199.00M | 177.30M | 167.70M | 168.90M | 188.10M | 169.30M | 178.10M | 190.50M |
| Net Income | 663.70M | 140.72M | 68.60M | (16.70M) | (9.50M) | (157.80M) | 9.40M | (43.80M) | (431.90M) | (59.60M) | 16.20M | (1.80M) |
| EPS | 0.84 | 0.18 | 0.09 | -0.02 | -0.02 | -0.31 | 0.02 | -0.09 | -0.86 | -0.12 | 0.03 | -0.00 |
| Free Cash Flow | 259.30M | 206.05M | (218.22M) | 32.30M | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| FCF / Share | 0.33 | 0.26 | -0.28 | 0.04 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Operating CF | 326.80M | 280.77M | 165.50M | 107.50M | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Total Assets | 3.18B | 2.37B | 2.47B | 2.12B | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Total Debt | 396.40M | 397.01M | 660.27M | 509.30M | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Cash & Equiv | 330.10M | 123.18M | 226.30M | 212.80M | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Book Value | 1.91B | 1.24B | 1.10B | 1.03B | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Return on Equity | 0.35 | 0.11 | 0.06 | -0.02 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
NGD News
No news available for NGD.