NEXT
Nextdecade Corp
$6.68
+0.06
(+0.91%)
Mkt Cap
1.78B
Volume
1,364,030
52W Range
4.75-9.24
Sector
Energy
Beta
1.54
EPS (TTM)
-1.36 USD
P/E Ratio
-4.50
Revenue (TTM)
0 USD
Rev Growth (5Y)
N/A
EPS Growth (5Y)
N/A
Company Description
NextDecade Corporation, an energy company, engages in the construction and development activities related to the liquefaction of natural gas in the United States. The company constructs and develops natural gas liquefaction and export facilities located in the Rio Grande Valley near Brownsville, Texas; and a carbon capture and storage project at the Rio Grande LNG Facility. It is also involved in the sale of LNG. NextDecade Corporation was founded in 2010 and is based in Houston, Texas.
Track Record
Showing latest 4 periods • Swipe for more
| Metric | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Net Income | (306.43M) | (61.75M) | (162.26M) | (60.07M) | (22.04M) | (14.33M) | (35.87M) | (41.96M) | (35.33M) | (435,000) | (263,000) | (2.89M) |
| EPS | -1.17 | -0.24 | -0.94 | -0.65 | -0.34 | -0.24 | -0.45 | -0.39 | -0.35 | -0.10 | -0.06 | -1.06 |
| Free Cash Flow | (5.02B) | (2.66B) | (1.81B) | (73.83M) | (30.07M) | (58.60M) | (61.00M) | (41.94M) | (27.66M) | (19.88M) | (467,096) | (2,593) |
| FCF / Share | -19.13 | -10.30 | -9.31 | -0.57 | -0.25 | -0.50 | -0.56 | -0.39 | -0.27 | -4.42 | -0.11 | -0.00 |
| Operating CF | (169.40M) | (95.58M) | (73.62M) | (40.08M) | (17.96M) | (26.25M) | (40.70M) | (23.29M) | (12.83M) | (483,142) | (433,883) | (2,201) |
| Total Assets | 12.43B | 6.40B | 3.32B | 312.43M | 222.10M | 201.67M | 221.19M | 169.00M | 116.09M | 117.55M | 117.81M | 116,885 |
| Total Debt | 8.66B | 4.07B | 1.97B | 1.56M | 596,000 | 432,000 | 701,000 | 0 | 0 | 60,000 | 0 | 50,000 |
| Cash & Equiv | 143.78M | 148.14M | 38.24M | 62.79M | 25.55M | 22.61M | 15.74M | 3.17M | 35.70M | 23,865 | 324,991 | 1,115 |
| Book Value | 95.34M | 377.64M | 287.92M | 256.81M | 188.29M | 172.74M | 187.62M | 149.47M | 103.09M | 113.04M | 113.47M | 23,677 |
| Return on Equity | -3.21 | -0.16 | -0.56 | -0.23 | -0.12 | -0.08 | -0.19 | -0.28 | -0.34 | -0.00 | -0.00 | -121.97 |
| Metric | Q2 2026 | Q1 2026 | Q4 2025 | Q3 2025 | Q2 2025 | Q1 2025 | Q4 2024 | Q3 2024 | Q2 2024 | Q1 2024 | Q4 2023 | Q3 2023 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Net Income | (65.43M) | (136.41M) | (47.28M) | (109.48M) | (60.87M) | (88.81M) | 65.68M | (123.20M) | (32.58M) | 28.35M | (129.26M) | 114.64M |
| EPS | -0.25 | -0.51 | -0.18 | -0.42 | -0.23 | -0.34 | 0.25 | -0.47 | -0.13 | 0.11 | -0.51 | 0.48 |
| Free Cash Flow | 1.16B | (1.29B) | (2.29B) | (1.43B) | (735.51M) | (838.80M) | (703.51M) | (569.15M) | (571.94M) | (825.19M) | (762.16M) | (954.94M) |
| FCF / Share | 4.38 | -4.86 | -8.74 | -5.46 | -2.82 | -3.22 | -2.70 | -2.19 | -2.22 | -3.21 | -3.00 | -4.29 |
| Operating CF | (16.32M) | (110.83M) | (20.66M) | (76.02M) | (3.90M) | (68.83M) | (8.90M) | (63.84M) | 5.99M | (28.82M) | (20.99M) | (11.42M) |
| Total Assets | 15.21B | 13.23B | 12.43B | 10.01B | 7.86B | 6.89B | 6.40B | 5.12B | 4.76B | 4.18B | 3.32B | 2.90B |
| Total Debt | 10.54B | 9.47B | 8.66B | 6.76B | 5.32B | 4.70B | 4.07B | 3.46B | 2.98B | 2.54B | 1.97B | 1.53B |
| Cash & Equiv | 83.68M | 465.06M | 143.78M | 209.40M | 158.54M | 130.94M | 148.14M | 38.23M | 38.14M | 45.75M | 38.24M | 50.85M |
| Book Value | (57.28M) | (30.71M) | 95.34M | 154.49M | 260.48M | 302.48M | 377.64M | 669.79M | 632.96M | 520.10M | 287.92M | 477.00M |
| Return on Equity | N/A | N/A | -0.50 | -0.71 | -0.23 | -0.29 | 0.17 | -0.18 | -0.05 | 0.05 | -0.45 | 0.24 |
NEXT News
NextDecade Announces Timing of Third Quarter 2026 Investor Call
NextDecade Corporation (NASDAQ:NEXT) Stock Has Average Target Price of $8.10
BlackRock Inc. Buys New Position in NextDecade Corporation $NEXT
Strong Midstream 2Q26 Earnings Boost Full-Year Outlook
NextDecade: The Ownership Staircase Is The Real Bull Case
Deutsche Bank lifts Next target to 16,000p but sticks with 'hold'
NextDecade Corporation (NEXT) Q2 2026 Earnings Call Transcript
NextDecade Q2 Earnings Call Highlights
NextDecade Provides Second Quarter 2026 Business Update
NextDecade Announces Timing of Second Quarter 2026 Investor Call