MO
Altria Group, Inc.
$73.90
+0.19
(+0.26%)
Mkt Cap
123.40B
Volume
4,495,321
52W Range
54.7-74.56
Sector
Consumer Defensive
Beta
0.52
EPS (TTM)
4.78
P/E Ratio
15.46
Revenue (TTM)
21.82B
Rev Growth (5Y)
-0.7%
EPS Growth (5Y)
+11.4%
AlphaVal · Fair Value
$77.07
Fair Value · Mild
4.1% below fair value
AlphaQuality · Grade
B
Stable Earnings Power
69.4 / 100 composite
Company Description
Altria Group, Inc., through its subsidiaries, manufactures and sells smokeable and oral tobacco products in the United States. The company provides cigarettes primarily under the Marlboro brand; cigars and pipe tobacco principally under the Black & Mild brand; and moist smokeless tobacco products under the Copenhagen, Skoal, Red Seal, and Husky brands, as well as provides on! oral nicotine pouches. It sells its tobacco products primarily to wholesalers, including distributors; and large retail organizations, such as chain stores. Altria Group, Inc. was founded in 1822 and is headquartered in Richmond, Virginia.
Track Record
Showing latest 4 periods • Swipe for more
| Metric | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 20.14B | 20.44B | 20.50B | 20.69B | 21.11B | 20.84B | 19.80B | 19.63B | 19.49B | 19.34B | 18.85B | 17.95B |
| Net Income | 6.95B | 11.26B | 8.13B | 5.76B | 2.48B | 4.47B | (1.29B) | 6.96B | 10.22B | 14.24B | 5.24B | 5.07B |
| EPS | 4.11 | 6.54 | 4.61 | 3.19 | 1.34 | 2.40 | -0.69 | 3.69 | 5.31 | 7.28 | 2.67 | 2.56 |
| Free Cash Flow | 9.07B | 8.61B | 9.09B | 8.05B | 8.24B | 8.15B | 7.59B | 8.15B | 4.72B | 3.60B | N/A | N/A |
| FCF / Share | 5.41 | 5.01 | 5.16 | 4.46 | 4.46 | 4.39 | 4.06 | 4.32 | 2.46 | 1.85 | N/A | N/A |
| Operating CF | 9.29B | 8.75B | 9.29B | 8.26B | 8.40B | 8.38B | 7.84B | 8.39B | 4.92B | 3.79B | N/A | N/A |
| Total Assets | 35.02B | 35.18B | 38.57B | 36.95B | 39.52B | 47.41B | 49.27B | 55.64B | 43.20B | 45.93B | N/A | N/A |
| Total Debt | 25.71B | 24.93B | 26.23B | 26.68B | 28.04B | 29.47B | 28.04B | 25.75B | 13.89B | 13.88B | N/A | N/A |
| Cash & Equiv | 4.48B | 3.13B | 3.69B | 4.03B | 4.54B | 4.95B | 2.12B | 1.33B | 1.25B | 4.57B | N/A | N/A |
| Book Value | (3.50B) | (2.24B) | (3.54B) | (3.97B) | (1.61B) | 2.84B | 6.22B | 14.79B | 15.38B | 12.77B | N/A | N/A |
| Return on Equity | N/A | N/A | N/A | N/A | N/A | 1.57 | -0.21 | 0.47 | 0.66 | 1.12 | N/A | N/A |
| Metric | Q1 2026 | Q4 2025 | Q3 2025 | Q2 2025 | Q1 2025 | Q4 2024 | Q3 2024 | Q2 2024 | Q1 2024 | Q4 2023 | Q3 2023 | Q2 2023 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 5.43B | 5.85B | 5.25B | 5.29B | 4.52B | 5.11B | 5.34B | 5.28B | 4.72B | 5.02B | 5.28B | 5.44B |
| Net Income | 2.18B | 1.12B | 2.38B | 2.38B | 1.08B | 3.04B | 2.29B | 3.80B | 2.13B | 2.06B | 2.17B | 2.12B |
| EPS | 1.30 | 0.66 | 1.41 | 1.41 | 0.63 | 1.80 | 1.34 | 2.21 | 1.21 | 1.16 | 1.22 | 1.19 |
| Free Cash Flow | 2.23B | 3.18B | 3.04B | 173.00M | 2.68B | 3.29B | 2.58B | (104.00M) | 2.84B | 3.17B | 2.91B | 76.00M |
| FCF / Share | 1.33 | 1.90 | 1.81 | 0.10 | 1.59 | 1.95 | 1.51 | -0.06 | 1.62 | 1.80 | 1.64 | 0.04 |
| Operating CF | 2.32B | 3.27B | 3.09B | 205.00M | 2.72B | 3.34B | 2.61B | (75.00M) | 2.88B | 3.23B | 2.95B | 124.00M |
| Total Assets | 34.58B | 35.02B | 35.01B | 32.33B | 35.76B | 35.18B | 34.17B | 34.39B | 36.48B | 38.57B | 36.47B | 37.15B |
| Total Debt | 24.60B | 25.71B | 25.70B | 24.72B | 26.06B | 24.93B | 25.16B | 25.02B | 25.04B | 26.23B | 25.10B | 27.20B |
| Cash & Equiv | 3.53B | 4.47B | 3.47B | 1.29B | 4.73B | 3.13B | 1.90B | 1.80B | 3.61B | 3.69B | 1.54B | 874.00M |
| Book Value | (3.21B) | (3.50B) | (2.65B) | (3.26B) | (3.51B) | (2.24B) | (3.47B) | (3.02B) | (5.11B) | (3.54B) | (3.41B) | (3.83B) |
| Return on Equity | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
MO News
Altria Just Posted Its Strongest Growth in Years, but There's a Catch
The Dividend Stocks That Generate $60,000 Tax-Free Inside a Roth (And What They Cost You in a Taxable Account)
The Tax Math That Makes These Dividend Stocks Worth $10,080 More Per Year
Altria Is A Better Buy Than SpaceX
Coca-Cola or Philip Morris: Which Is the Better Short Bet Right Now?
The Dividend Stocks That Can Replace a $65,000 Income and What They'll Cost You
Our $100,000 Blue-Chip Value Portfolio Pays $6,500 per Year and Offers Boomers Big Passive Income
U.S. Smokeless Tobacco Company Announces Plan to Modernize Manufacturing Footprint Through Facility Relocation
U.S. Smokeless Tobacco Company Announces Plan to Modernize Manufacturing Footprint Through Facility Relocation
Got $500? The Best Dividend Stocks to Buy Right Now