LVLT
Level 3 Communications, Inc.
$53.63
+0.63
(+1.17%)
Mkt Cap
0
Volume
3,119,203
52W Range
64.61-50.82
Sector
Communication Services
Beta
1.12
EPS (TTM)
-0.44
P/E Ratio
N/A
Revenue (TTM)
6.54B
Rev Growth (5Y)
N/A
EPS Growth (5Y)
N/A
Track Record
Showing latest 4 periods • Swipe for more
| Metric | 2025 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 6.54B | 8.23B | 6.78B | 6.31B | 6.38B | 4.33B | 3.65B | 3.76B | 4.30B | 0 | 0 | 0 |
| Net Income | (780.00M) | 3.43B | 314.00M | (109.00M) | (422.00M) | (756.00M) | (622.00M) | (618.00M) | (290.00M) | (1.11B) | (744.00M) | (638.00M) |
| EPS | 0.00 | 9.71 | 1.23 | -0.46 | -1.79 | -0.79 | -0.37 | -0.38 | -0.19 | -0.74 | -0.87 | -0.74 |
| Free Cash Flow | 1.77B | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | (9.00M) |
| FCF / Share | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | -0.01 |
| Operating CF | 4.07B | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0 |
| Total Assets | 17.65B | N/A | N/A | N/A | N/A | N/A | N/A | 8.84B | 3.67B | N/A | N/A | N/A |
| Total Debt | 10.62B | N/A | N/A | N/A | N/A | N/A | N/A | 6.46B | 9.12B | N/A | N/A | N/A |
| Cash & Equiv | 380.00M | N/A | N/A | N/A | N/A | N/A | N/A | 836.00M | 18.00M | N/A | N/A | N/A |
| Book Value | (1.77B) | N/A | N/A | N/A | N/A | N/A | N/A | 491.00M | 3.67B | N/A | N/A | N/A |
| Return on Equity | N/A | N/A | N/A | N/A | N/A | N/A | N/A | -1.26 | -0.08 | N/A | N/A | N/A |
| Metric | Q4 2025 | Q3 2025 | Q2 2025 | Q1 2025 | Q4 2015 | Q3 2015 | Q2 2015 | Q1 2015 | Q4 2014 | Q3 2014 | Q2 2014 | Q1 2014 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 1.63B | 1.64B | 1.63B | 1.65B | 2.05B | 2.06B | 2.06B | 2.05B | 1.91B | 1.63B | 1.62B | 1.61B |
| Net Income | (158.00M) | (336.00M) | (226.00M) | (60.00M) | 3.32B | 1.00M | (13.00M) | 122.00M | 66.00M | 85.00M | 51.00M | 112.00M |
| EPS | -0.44 | 0.00 | 0.00 | 0.00 | 9.40 | 0.00 | -0.04 | 0.35 | 0.26 | 0.36 | 0.22 | 0.48 |
| Free Cash Flow | (347.00M) | 1.56B | 62.00M | 493.00M | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| FCF / Share | -0.96 | 4.32 | 0.17 | 1.36 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Operating CF | 679.00M | 1.80B | 787.00M | 804.00M | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Total Assets | 17.65B | 18.48B | 16.97B | 16.79B | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Total Debt | 10.62B | 10.83B | 10.81B | 10.60B | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Cash & Equiv | 380.00M | 2.18B | 927.00M | 940.00M | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Book Value | (1.77B) | (413.00M) | (88.00M) | 139.00M | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Return on Equity | N/A | N/A | N/A | -0.43 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
LVLT News
No news available for LVLT.