LTR.AX
Liontown Resources Limited
$2.32
+0.06
(+2.65%)
Mkt Cap
7.18B
Volume
12,319,263
52W Range
0.545-2.65
Sector
Basic Materials
Beta
1.36
EPS (TTM)
-0.08
P/E Ratio
-8.79
Revenue (TTM)
297.56M
Rev Growth (5Y)
+188.1%
EPS Growth (5Y)
N/A
Company Description
Liontown Resources Limited engages in the exploration, evaluation, and development of mineral properties in Australia. The company explores for lithium, gold, vanadium, copper, and nickel deposits, as well as platinum group elements. Its flagship property is the Kathleen Valley lithium project located in Perth, Western Australia. The company was incorporated in 2006 and is based in West Perth, Australia.
Track Record
Showing latest 4 periods • Swipe for more
| Metric | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 297.56M | 0 | 147,000 | 0 | 600,000 | 1.50M | 1,450 | 3.82M | 7,077 | 50,294 | 465,500 | 20,037 |
| Net Income | (193.28M) | (64.92M) | (22.21M) | 40.85M | (10.57M) | (12.83M) | (12.72M) | (859,067) | (3.28M) | (2.09M) | (846,000) | (1.39M) |
| EPS | -0.08 | -0.03 | -0.01 | 0.02 | -0.01 | -0.01 | -0.01 | -0.00 | -0.00 | -0.00 | -0.00 | -0.00 |
| Free Cash Flow | (329.98M) | (712.75M) | (249.01M) | (60.28M) | (8.32M) | (15.88M) | (8,212) | (2,414) | (3,038) | (1,861) | N/A | N/A |
| FCF / Share | -0.14 | -0.31 | -0.11 | -0.03 | -0.00 | -0.01 | -0.00 | -0.00 | -0.00 | -0.00 | N/A | N/A |
| Operating CF | 713,000 | (47.02M) | (16.35M) | (47.01M) | (8.23M) | (15.76M) | (8,201) | (2,394) | (3,028) | (1,853) | N/A | N/A |
| Total Assets | 1.56B | 1.38B | 655.16M | 487.06M | 15.39M | 7.34M | 3,877 | 4,413 | 1,642 | 967 | N/A | N/A |
| Total Debt | 831.10M | 460.91M | 121.27M | 231,000 | 75,552 | 117,313 | 0 | 0 | 0 | 0 | N/A | N/A |
| Cash & Equiv | 155.57M | 122.95M | 130.44M | 453.08M | 12.55M | 5.26M | 3,363 | 2,856 | 1,415 | 800 | N/A | N/A |
| Book Value | 580.57M | 770.07M | 449.74M | 466.85M | 13.49M | 6.52M | (18) | 3,887 | 1,502 | 594 | N/A | N/A |
| Return on Equity | -0.33 | -0.08 | -0.05 | 0.09 | -0.78 | -1.97 | N/A | -221.01 | -2186.13 | -3525.47 | N/A | N/A |
| Metric | Q2 2026 | Q4 2025 | Q2 2025 | Q4 2024 | Q2 2024 | Q4 2023 | Q2 2023 | Q4 2022 | Q2 2022 | Q4 2021 | Q2 2021 | Q4 2020 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 207.54M | 197.16M | 100.41M | (25,000) | 25,000 | 0 | 379,000 | 0 | 0 | 600,000 | 0 | 1.50M |
| Net Income | (183.97M) | (178.03M) | (15.24M) | (33.90M) | (31.02M) | (15.30M) | (6.91M) | (7.27M) | 48.12M | (5.61M) | (4.96M) | (4.79M) |
| EPS | -0.07 | -0.08 | -0.01 | -0.01 | -0.01 | -0.01 | -0.00 | -0.00 | 0.02 | -0.00 | -0.00 | -0.00 |
| Free Cash Flow | (122.47M) | (40.15M) | (289.83M) | (378.57M) | (334.17M) | (184.94M) | (64.07M) | (20.53M) | (39.75M) | (4.38M) | (3.94M) | (7.02M) |
| FCF / Share | -0.04 | -0.02 | -0.11 | -0.16 | -0.15 | -0.08 | -0.03 | -0.01 | -0.02 | -0.00 | -0.00 | -0.00 |
| Operating CF | (54.51M) | 37.35M | (36.64M) | (28.34M) | (18.67M) | (11.10M) | (5.25M) | (7.52M) | (39.48M) | (4.31M) | (3.92M) | (6.95M) |
| Total Assets | 1.86B | 1.56B | 1.69B | 1.38B | 1.23B | 655.16M | 510.50M | 487.06M | 463.62M | 15.39M | 17.03M | 7.34M |
| Total Debt | 840.62M | 831.10M | 844.28M | 460.91M | 316.35M | 121.27M | 273,000 | 231,000 | 291,309 | 75,552 | 96,910 | 117,313 |
| Cash & Equiv | 411.85M | 155.57M | 192.87M | 122.95M | 516.93M | 130.44M | 383.97M | 453.08M | 170.99M | 12.55M | 16.36M | 5.26M |
| Book Value | 763.22M | 580.57M | 758.12M | 770.07M | 801.17M | 449.74M | 463.28M | 466.85M | 460.53M | 13.49M | 16.18M | 6.52M |
| Return on Equity | -0.24 | -0.31 | -0.02 | -0.04 | -0.04 | -0.03 | -0.01 | -0.02 | 0.10 | -0.42 | -0.31 | -0.73 |
LTR.AX News
No news available for LTR.AX.