LILA

Liberty Latin America Ltd.
$8.56
+0.23 (+2.76%)
Mkt Cap 2.52B
Volume 345,424
52W Range 4.5788-8.9
Sector Communication Services
Beta 0.73
EPS (TTM) -0.49 USD
P/E Ratio -1.49
Revenue (TTM) 4.46B USD
Rev Growth (5Y) +3.4%
EPS Growth (5Y) N/A
AlphaQuality · Ungradable
AlphaQuality does not grade leveraged infrastructure companies — their quality is dominated by balance-sheet and capital-structure factors outside the scope of this model.

Company Description

Track Record

Showing latest 4 periods • Swipe for more
Metric 2025 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014
Revenue 4.44B 4.46B 4.51B 4.81B 4.81B 3.76B 3.87B 3.71B 3.59B 2.72B 1.22B 1.20B
Net Income (611.20M) (657.00M) (73.60M) (170.70M) (440.60M) (682.20M) (106.10M) (345.20M) (778.10M) (255.50M) 43.90M 12.00M
EPS -3.06 -3.34 -0.35 -0.77 -1.89 -4.14 -1.00 -1.99 -4.29 -1.40 0.82 0.26
Free Cash Flow 305.90M 215.90M 312.00M 208.70M 279.90M 74.30M 329.10M 40.40M (65.40M) (22.20M) 79.30M 65.90M
FCF / Share 1.53 1.10 1.49 0.94 1.20 0.38 1.81 0.23 -0.36 -0.12 1.71 1.42
Operating CF 805.90M 756.30M 897.00M 868.80M 1.02B 640.10M 918.20M 816.80M 573.90M 468.20M 306.50M 289.00M
Total Assets 12.23B 12.80B 13.59B 13.58B 15.37B 15.08B 14.94B 13.45B 13.62B 14.19B 3.27B 2.77B
Total Debt 9.22B 8.17B 8.26B 7.96B 7.65B 8.42B 8.37B 6.68B 6.37B 6.05B 2.33B 2.07B
Cash & Equiv 13.70M 654.30M 988.60M 781.00M 956.70M 894.20M 1.18B 631.00M 529.90M 552.60M 274.50M 107.10M
Book Value 555.60M 1.12B 1.76B 1.92B 2.22B 2.61B 3.11B 3.11B 3.33B 4.25B 206.40M 20.20M
Return on Equity -1.10 -0.59 -0.04 -0.09 -0.20 -0.26 -0.03 -0.11 -0.23 -0.06 0.21 0.59
LILA News
Billionaire John Malone Buys 51K Liberty Latin America Shares. What Does This Mean for Investors?
Aug 20, 2026 11:12 AM · fool.com
Here Are Thursday’s Top Wall Street Analyst Research Calls: Alphabet, Analog Devices, Crown Castle, ebay, EPR Properties, Etsy, Merck & Co., Shopify, TJX Companies, and More
Aug 20, 2026 04:01 AM · 247wallst.com
Liberty Latin America Ltd. (LILA) Q2 2026 Earnings Call Transcript
Aug 06, 2026 09:24 PM · seekingalpha.com
Liberty Latin America Q2 Earnings Call Highlights
Aug 06, 2026 01:05 PM · marketbeat.com
Liberty Latin America Reports Q2 2026 Results
Aug 05, 2026 12:30 PM · businesswire.com
Liberty Latin America Announces 10-Year Strategic Engagement with Amdocs
Aug 05, 2026 12:01 PM · accessnewswire.com
Liberty Latin America (NASDAQ:LILA) Stock Price Crosses Above 50 Day Moving Average – Here’s Why
Jul 27, 2026 11:24 PM · defenseworld.net
LIBERTY LATIN AMERICA SCHEDULES INVESTOR CALL FOR SECOND QUARTER 2026 RESULTS
Jul 27, 2026 12:15 PM · businesswire.com
LIBERTY LATIN AMERICA ENTERS INTO SALE AGREEMENT IN PERU
Jul 21, 2026 12:09 AM · businesswire.com
The Curious Case Of Liberty Latin America's Big Special Dividend
Jun 19, 2026 05:47 PM · seekingalpha.com