KREF
KKR Real Estate Finance Trust Inc.
$6.48
+0.07
(+1.09%)
Mkt Cap
416.67M
Volume
643,008
52W Range
5.25-9.983
Sector
Real Estate
Beta
0.86
EPS (TTM)
-1.86
P/E Ratio
-11.67
Revenue (TTM)
441.66M
Rev Growth (5Y)
+11.2%
EPS Growth (5Y)
N/A
AlphaVal · Fair Value
$17.59
Undervalued · Strong
63.2% below fair value
AlphaQuality · Grade · Gated
F
Real Estate Investment Trust
15.9 / 100 pillar composite (overridden)
Company Description
KKR Real Estate Finance Trust Inc., a mortgage real estate investment trust, focuses primarily on originating and acquiring senior loans secured by commercial real estate (CRE) assets. It engages in the origination and purchase of credit investments related to CRE, including leveraged and unleveraged commercial mortgage loans, and commercial mortgage-backed securities. The company has elected to be taxed as a real estate investment trust and would not be subject to federal corporate income taxes if it distributes at least 90% of its taxable income to its stockholders. KKR Real Estate Finance Trust Inc. was incorporated in 2014 and is headquartered in New York, New York.
Track Record
Showing latest 4 periods • Swipe for more
| Metric | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 457.96M | 592.62M | 660.19M | 436.51M | 285.76M | 269.93M | 275.76M | 198.01M | 84.11M | 33.17M | 14.00M | 700,000 |
| Net Income | (47.05M) | 35.59M | (30.85M) | 38.10M | 137.18M | 54.40M | 89.97M | 89.74M | 59.06M | 31.16M | 16.76M | (2.09M) |
| EPS | -1.05 | 0.19 | -0.78 | 0.23 | 2.22 | 0.96 | 1.58 | 1.63 | 1.30 | 0.60 | 0.32 | -6.54 |
| Free Cash Flow | 66.70M | 124.46M | 153.85M | 139.46M | 124.79M | 115.06M | 91.71M | 76.83M | 53.80M | 24.95M | N/A | N/A |
| FCF / Share | 1.00 | 1.79 | 2.22 | 2.06 | 2.21 | 2.06 | 1.60 | 1.39 | 1.19 | 0.48 | N/A | N/A |
| Operating CF | 72.28M | 132.56M | 155.72M | 141.12M | 124.79M | 115.06M | 91.71M | 76.83M | 53.80M | 25.41M | N/A | N/A |
| Total Assets | 6.46B | 6.35B | 7.55B | 7.80B | 6.70B | 4.97B | 5.06B | 5.23B | 7.39B | 6.27B | N/A | N/A |
| Total Debt | 4.69B | 4.90B | 6.06B | 6.16B | 5.29B | 3.81B | 3.83B | 3.97B | 6.22B | 5.75B | N/A | N/A |
| Cash & Equiv | 84.62M | 104.93M | 135.90M | 239.79M | 271.49M | 110.83M | 67.62M | 86.53M | 103.52M | 96.35M | N/A | N/A |
| Book Value | 1.17B | 1.35B | 1.40B | 1.57B | 1.36B | 1.05B | 1.12B | 1.14B | 1.06B | 497.70M | N/A | N/A |
| Return on Equity | -0.04 | 0.03 | -0.02 | 0.02 | 0.10 | 0.05 | 0.08 | 0.08 | 0.06 | 0.06 | N/A | N/A |
| Metric | Q1 2026 | Q4 2025 | Q3 2025 | Q2 2025 | Q1 2025 | Q4 2024 | Q3 2024 | Q2 2024 | Q1 2024 | Q4 2023 | Q3 2023 | Q2 2023 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 101.74M | 107.51M | 113.86M | 118.55M | 118.04M | 128.37M | 150.01M | 155.85M | 158.39M | 168.82M | 167.83M | 166.05M |
| Net Income | (56.14M) | (26.24M) | 13.78M | (29.73M) | (4.86M) | 20.25M | (7.39M) | 25.83M | (3.11M) | (12.89M) | 27.14M | (20.03M) |
| EPS | -0.96 | -0.49 | 0.12 | -0.53 | -0.15 | 0.21 | -0.19 | 0.29 | -0.05 | -0.19 | 0.31 | -0.29 |
| Free Cash Flow | 10.20M | 14.03M | 17.52M | 20.51M | 14.63M | 18.30M | 48.42M | 25.35M | 32.38M | 36.84M | 41.55M | 35.17M |
| FCF / Share | 0.16 | 0.21 | 0.27 | 0.31 | 0.21 | 0.26 | 0.70 | 0.37 | 0.47 | 0.53 | 0.60 | 0.51 |
| Operating CF | 13.14M | 16.73M | 18.50M | 21.13M | 15.92M | 18.32M | 49.11M | 30.64M | 34.49M | 36.84M | 41.77M | 35.47M |
| Total Assets | 6.95B | 6.46B | 6.48B | 6.76B | 6.55B | 6.35B | 6.77B | 7.06B | 7.26B | 7.55B | 7.63B | 7.61B |
| Total Debt | 4.50B | 4.69B | 5.15B | 5.41B | 5.14B | 4.90B | 5.29B | 5.56B | 5.80B | 6.06B | 6.10B | 6.08B |
| Cash & Equiv | 135.44M | 84.62M | 204.09M | 107.72M | 106.41M | 104.93M | 108.80M | 107.15M | 106.52M | 135.90M | 108.04M | 207.70M |
| Book Value | 1.10B | 1.17B | 1.23B | 1.24B | 1.31B | 1.35B | 1.36B | 1.39B | 1.38B | 1.40B | 1.45B | 1.46B |
| Return on Equity | -0.05 | -0.02 | 0.01 | -0.02 | -0.00 | 0.02 | -0.01 | 0.02 | -0.00 | -0.01 | 0.02 | -0.01 |
KREF News
Comparing AG Mortgage Investment Trust (NYSE:MITT) & KKR Real Estate Finance Trust (NYSE:KREF)
KKR Real Estate Finance Trust Inc. (KREF) Q1 2026 Earnings Call Transcript
KKR Real Estate Finance (KREF) Reports Q1 Loss, Tops Revenue Estimates
Compared to Estimates, KKR Real Estate (KREF) Q1 Earnings: A Look at Key Metrics
KKR Real Estate Finance Trust Inc. Reports First Quarter 2026 Results
KKR Real Estate Finance Trust (NYSE:KREF) Given Average Rating of “Hold” by Brokerages
Contrasting Ready Capital (NYSE:RC) & KKR Real Estate Finance Trust (NYSE:KREF)
KKR Real Estate Finance Trust (KREF) Projected to Post Earnings on Wednesday
KKR Real Estate Finance Trust Inc. Declares Preferred Stock Dividend
KKR Real Estate Finance Trust Inc. to Announce First Quarter 2026 Results