JBLU
JetBlue Airways Corporation
$2.93
+0.02
(+0.69%)
Mkt Cap
1.11B
Volume
25,007,844
52W Range
2.865-6.62
Sector
Industrials
Beta
1.77
EPS (TTM)
-2.41 USD
P/E Ratio
-2.74
Revenue (TTM)
9.50B USD
Rev Growth (5Y)
+25.1%
EPS Growth (5Y)
N/A
Company Description
JetBlue Airways Corporation provides air transportation services. The company operates a fleet of Airbus A220, Airbus A320, Airbus A320 Restyled, Airbus A321, Airbus A321 with Mint, Airbus A321neo, Airbus A321neo with Mint, and Airbus A321neoLR with Mint aircraft. It also serves 100 destinations across the United States, the Caribbean, Latin America, Canada, and Europe. In addition, it operates airport lounges, as well as provides vacation services. JetBlue Airways Corporation was incorporated in 1998 and is based in Long Island City, New York.
Track Record
Showing latest 4 periods • Swipe for more
| Metric | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 9.06B | 9.28B | 9.62B | 9.16B | 6.04B | 2.96B | 8.09B | 7.66B | 7.01B | 6.63B | 6.42B | 5.82B |
| Net Income | (602.00M) | (795.00M) | (310.00M) | (362.00M) | (182.00M) | (1.35B) | 569.00M | 189.00M | 1.14B | 727.00M | 677.00M | 401.00M |
| EPS | -1.66 | -2.30 | -0.93 | -1.12 | -0.57 | -4.91 | 1.92 | 0.60 | 3.42 | 2.32 | 2.15 | 1.36 |
| Free Cash Flow | (1.22B) | (1.48B) | (806.00M) | (544.00M) | 647.00M | (1.47B) | 293.00M | 103.00M | 196.00M | 621.00M | 657.00M | 55.00M |
| FCF / Share | -3.30 | -4.26 | -2.42 | -1.68 | 2.03 | -5.31 | 0.99 | 0.33 | 0.60 | 1.90 | 2.09 | 0.19 |
| Operating CF | (94.00M) | 144.00M | 400.00M | 379.00M | 1.64B | (683.00M) | 1.45B | 1.22B | 1.40B | 1.63B | 1.60B | 912.00M |
| Total Assets | 18.63B | 16.84B | 15.33B | 14.45B | 14.85B | 13.41B | 11.92B | 10.43B | 9.78B | 9.49B | 8.66B | 7.83B |
| Total Debt | 10.26B | 9.14B | 5.93B | 4.38B | 4.80B | 5.73B | 3.15B | 1.67B | 1.20B | 1.38B | 1.84B | 2.23B |
| Cash & Equiv | 2.05B | 1.92B | 1.17B | 1.04B | 2.02B | 1.92B | 959.00M | 474.00M | 303.00M | 433.00M | 318.00M | 341.00M |
| Book Value | 2.12B | 2.64B | 3.34B | 3.56B | 3.85B | 3.95B | 4.80B | 4.61B | 4.83B | 4.01B | 3.21B | 2.53B |
| Return on Equity | -0.28 | -0.30 | -0.09 | -0.10 | -0.05 | -0.34 | 0.12 | 0.04 | 0.24 | 0.18 | 0.21 | 0.16 |
| Metric | Q2 2026 | Q1 2026 | Q4 2025 | Q3 2025 | Q2 2025 | Q1 2025 | Q4 2024 | Q3 2024 | Q2 2024 | Q1 2024 | Q4 2023 | Q3 2023 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 2.70B | 2.24B | 2.24B | 2.32B | 2.36B | 2.14B | 2.28B | 2.37B | 2.43B | 2.21B | 2.33B | 2.35B |
| Net Income | (247.00M) | (319.00M) | (177.00M) | (143.00M) | (74.00M) | (208.00M) | (44.00M) | (60.00M) | 25.00M | (716.00M) | (103.00M) | (153.00M) |
| EPS | -0.67 | -0.87 | -0.48 | -0.39 | -0.20 | -0.59 | -0.13 | -0.17 | 0.07 | -2.11 | -0.30 | -0.46 |
| Free Cash Flow | (389.00M) | (21.00M) | (296.00M) | (423.00M) | (424.00M) | (73.00M) | (434.00M) | (314.00M) | (465.00M) | (262.00M) | (519.00M) | (493.00M) |
| FCF / Share | -1.06 | -0.06 | -0.80 | -1.16 | -1.17 | -0.21 | -1.25 | -0.91 | -1.35 | -0.77 | -1.54 | -1.48 |
| Operating CF | (155.00M) | 120.00M | 49.00M | (142.00M) | (115.00M) | 114.00M | (17.00M) | (29.00M) | (14.00M) | 204.00M | (86.00M) | (177.00M) |
| Total Assets | 16.37B | 16.61B | 18.63B | 16.60B | 16.90B | 17.10B | 16.84B | 16.63B | 13.99B | 13.72B | 15.33B | 13.41B |
| Total Debt | 9.39B | 9.33B | 10.26B | 9.42B | 9.41B | 9.41B | 9.14B | 8.84B | 6.54B | 6.18B | 5.38B | 4.68B |
| Cash & Equiv | 1.66B | 1.96B | 2.05B | 2.41B | 2.13B | 2.30B | 1.92B | 2.59B | 1.31B | 1.24B | 1.17B | 973.00M |
| Book Value | 1.59B | 1.81B | 2.12B | 2.27B | 2.41B | 2.44B | 2.64B | 2.64B | 2.70B | 2.63B | 3.34B | 3.42B |
| Return on Equity | -0.16 | -0.18 | -0.08 | -0.06 | -0.03 | -0.09 | -0.02 | -0.02 | 0.01 | -0.27 | -0.03 | -0.04 |
JBLU News
Airline Stocks Soar After United Airlines' Strong Guidance
Airline Stocks Move Higher as Oil Prices Fall
Earnings Preview: JetBlue Airways (JBLU) Q3 Earnings Expected to Decline
JetBlue Gears Up for Q3 Earnings: What's in Store for the Stock?
Bilt Adds JetBlue as Newest Transfer Partner, Offering More Ways to Turn Housing Payments Into Award-Winning Travel Experiences
Here Are Monday’s Top Wall Street Analyst Research Calls: Ameriprise Financial, Boyd Gaming, CoreWeave, Datadog, Intel, JetBlue Airways, PayPal Holdings, Pinterest, Whirlpool, and More
JetBlue Airways (NASDAQ:JBLU) Hits New 12-Month Low – Here’s Why
JetBlue Launches New Fort Lauderdale–Cali Service, Expanding to Four Destinations in Colombia
JetBlue's new domestic first class, BlueFirst, is now on sale
JetBlue's BlueFirst™ New Domestic First Class Now on Sale