IAG

Iamgold Corporation
$20.48
-0.46 (-2.20%)
Mkt Cap 12.10B
Volume 2,135,766
52W Range 9.55-24.87
Sector Basic Materials
Beta 2.25
EPS (TTM) 1.99 USD
P/E Ratio 10.52
Revenue (TTM) 3.68B USD
Rev Growth (5Y) +18.5%
EPS Growth (5Y) +67.3%
AlphaVal · Fair Value
What we estimate one share is worth
$21.43
Fair Value weak signal
2.3% below fair value
Modeled from cash flows & growth.
AlphaQuality · Grade
How strong & durable the business is
C-
Other Commodity Producers
48.8 / 100 composite
A commodity producer — graded A–F vs. similar companies.

Company Description

Track Record

Showing latest 4 periods • Swipe for more
Metric 2025 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014
Revenue 2.90B 1.63B 987.10M 958.80M 875.50M 1.24B 1.07B 1.11B 1.09B 987.10M 917.00M 1.01B
Net Income 676.03M 819.60M 94.30M (70.10M) (254.40M) 42.60M (412.60M) (28.20M) 501.60M 52.60M (755.30M) (206.80M)
EPS 1.18 1.52 0.19 -0.15 -0.53 0.09 -0.77 -0.06 1.08 0.13 -1.94 -0.55
Free Cash Flow 771.37M (139.09M) (804.39M) (349.00M) (254.30M) 30.00M 86.80M (144.90M) 55.80M 13.50M (187.00M) (64.50M)
FCF / Share 1.34 -0.26 -1.67 -0.73 -0.53 0.06 0.19 -0.31 0.12 0.03 -0.48 -0.17
Operating CF 1.07B 392.69M 119.55M 364.27M 285.00M 347.60M 363.00M 191.10M 295.30M 314.40M 26.00M 312.20M
Total Assets 6.34B 5.37B 4.54B 4.43B 4.22B 4.24B 3.86B 3.96B 3.97B 3.40B 3.25B 4.22B
Total Debt 839.97M 1.15B 952.10M 992.50M 529.28M 533.40M 467.30M 398.50M 391.60M 485.10M 699.20M 641.70M
Cash & Equiv 421.13M 347.50M 367.10M 407.80M 544.16M 941.50M 830.60M 615.10M 664.10M 652.00M 481.00M 158.50M
Book Value 4.18B 3.34B 2.21B 2.13B 2.24B 2.46B 2.35B 2.73B 2.79B 2.22B 1.90B 2.62B
Return on Equity 0.16 0.25 0.04 -0.03 -0.11 0.02 -0.18 -0.01 0.18 0.02 -0.40 -0.08
IAG News
Denis Ricard, President and Chief Executive Officer of iA Financial Group, to Speak at the Scotiabank Financials Summit
Aug 31, 2026 06:56 AM · businesswire.com
Citi splits European airline sentiment as IAG draws longs and Wizz Air faces shorts
Aug 26, 2026 02:37 AM · proactiveinvestors.co.uk
Surface Sampling Just Extended an Ontario Gold Trend to 560 Metres
Aug 18, 2026 09:12 AM · globenewswire.com
IAMGOLD annonce la clôture de la vente de sa participation dans la coentreprise Bambadji au Sénégal
Aug 10, 2026 01:06 PM · feeds.newsfilecorp.com
IAMGOLD Announces Closing of Sale of Its Interest in the Bambadji Joint Venture in Senegal
Aug 10, 2026 01:00 PM · newsfilecorp.com
Iamgold Q2 Earnings Call Highlights
Aug 08, 2026 05:05 AM · marketbeat.com
IAMGOLD annonce la nomination de Catherine McLeod-Seltzer au conseil d'administration
Aug 06, 2026 01:55 PM · feeds.newsfilecorp.com
IAMGOLD Reports Second Quarter 2026 Results
Aug 06, 2026 01:09 PM · newsfilecorp.com
IAMGOLD Announces Appointment of Catherine McLeod-Seltzer to the Board of Directors
Aug 06, 2026 01:00 PM · newsfilecorp.com
Citi finds short sellers piling into European airlines, with IAG the biggest swing
Aug 05, 2026 04:10 AM · proactiveinvestors.co.uk